TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
1 | Alabama | 81.81 | 4 | 1 | 96.92 | 55.48 | 7 | 98 | 68.27 | 13.54 | 3 | 1 | 41.44 |
2 | Connecticut | 78.56 | 21 | 4 | 93.52 | 54.57 | 5 | 30 | 64.13 | 14.44 | 2 | 2 | 38.95 |
3 | UCLA | 74.14 | 89 | 9 | 90.72 | 53.19 | 3 | 6 | 60.68 | 13.46 | 4 | 4 | 37.53 |
4 | Houston | 74.86 | 74 | 13 | 89.65 | 52.71 | 2 | 2 | 57.46 | 17.41 | 1 | 5 | 36.93 |
5 | Tennessee | 70.75 | 156 | 19 | 88.21 | 52.27 | 1 | 3 | 57.89 | 12.86 | 5 | 7 | 35.94 |
6 | Texas | 77.97 | 24 | 3 | 93.69 | 55.81 | 11 | 85 | 67.84 | 10.13 | 14 | 3 | 37.88 |
7 | Kansas | 75.42 | 59 | 6 | 92.30 | 55.77 | 10 | 92 | 68.06 | 7.36 | 35 | 6 | 36.53 |
8 | Purdue | 72.66 | 112 | 20 | 88.10 | 55.12 | 6 | 17 | 62.74 | 9.91 | 16 | 11 | 32.98 |
9 | St Mary's CA | 70.26 | 165 | 35 | 85.75 | 54.53 | 4 | 4 | 60.03 | 10.24 | 13 | 14 | 31.22 |
10 | Gonzaga | 85.19 | 1 | 2 | 95.16 | 60.29 | 46 | 234 | 74.25 | 10.94 | 9 | 8 | 34.86 |
11 | Arizona | 81.89 | 3 | 5 | 93.03 | 59.06 | 35 | 170 | 71.14 | 10.74 | 10 | 9 | 33.97 |
12 | Baylor | 77.03 | 34 | 8 | 91.20 | 57.98 | 22 | 145 | 70.26 | 6.76 | 48 | 10 | 33.22 |
13 | Creighton | 76.43 | 39 | 11 | 90.03 | 57.71 | 19 | 103 | 68.41 | 8.03 | 28 | 12 | 32.32 |
14 | San Diego St | 70.53 | 159 | 26 | 86.56 | 55.66 | 9 | 26 | 63.63 | 6.89 | 43 | 16 | 30.89 |
15 | Arkansas | 74.06 | 93 | 18 | 88.50 | 57.58 | 18 | 89 | 67.94 | 6.11 | 56 | 15 | 30.92 |
16 | Marquette | 79.33 | 15 | 10 | 90.66 | 59.24 | 36 | 146 | 70.28 | 9.06 | 20 | 13 | 31.42 |
17 | Kansas St | 76.17 | 47 | 14 | 89.41 | 58.64 | 27 | 130 | 69.86 | 6.31 | 54 | 18 | 30.77 |
18 | West Virginia | 75.97 | 50 | 12 | 89.69 | 58.81 | 31 | 164 | 70.91 | 5.06 | 66 | 17 | 30.88 |
19 | Duke | 72.00 | 129 | 32 | 86.03 | 56.56 | 13 | 25 | 63.61 | 8.39 | 24 | 20 | 29.47 |
20 | Iowa St | 67.61 | 226 | 45 | 84.18 | 55.63 | 8 | 16 | 62.64 | 4.97 | 68 | 23 | 28.55 |
21 | Xavier | 80.95 | 7 | 7 | 91.56 | 60.90 | 53 | 230 | 74.08 | 6.86 | 44 | 19 | 30.67 |
22 | TCU | 75.26 | 62 | 22 | 87.82 | 58.71 | 28 | 104 | 68.43 | 6.83 | 45 | 21 | 29.11 |
23 | Michigan St | 70.91 | 153 | 30 | 86.19 | 57.85 | 20 | 88 | 67.91 | 3.00 | 103 | 24 | 28.34 |
24 | Indiana | 74.74 | 77 | 23 | 87.50 | 58.84 | 33 | 107 | 68.69 | 6.06 | 58 | 22 | 28.66 |
25 | Kentucky | 74.47 | 83 | 25 | 86.94 | 58.72 | 29 | 83 | 67.79 | 6.68 | 49 | 25 | 28.21 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
26 | Auburn | 72.76 | 110 | 27 | 86.38 | 58.37 | 24 | 81 | 67.71 | 5.06 | 66 | 27 | 28.01 |
27 | Maryland | 69.71 | 178 | 47 | 83.83 | 57.07 | 16 | 23 | 63.49 | 6.23 | 55 | 33 | 26.76 |
28 | Illinois | 74.30 | 85 | 31 | 86.10 | 58.94 | 34 | 71 | 67.15 | 7.15 | 40 | 30 | 27.16 |
29 | Memphis | 79.37 | 14 | 16 | 89.11 | 60.94 | 55 | 188 | 71.77 | 7.60 | 32 | 26 | 28.17 |
30 | Rutgers | 68.41 | 205 | 60 | 82.32 | 56.56 | 13 | 9 | 61.15 | 7.26 | 38 | 35 | 25.76 |
31 | Texas A&M | 72.83 | 108 | 37 | 85.37 | 58.57 | 26 | 60 | 66.49 | 6.34 | 52 | 32 | 26.80 |
32 | Utah St | 77.35 | 29 | 21 | 87.85 | 60.19 | 44 | 134 | 69.94 | 7.41 | 34 | 28 | 27.66 |
33 | Northwestern | 67.74 | 220 | 58 | 82.58 | 56.82 | 15 | 18 | 62.76 | 4.97 | 68 | 35 | 25.76 |
34 | Miami FL | 79.05 | 18 | 17 | 88.51 | 61.30 | 59 | 189 | 71.92 | 7.14 | 41 | 29 | 27.21 |
34 | Oregon | 70.61 | 158 | 46 | 84.15 | 58.42 | 25 | 55 | 66.28 | 4.33 | 83 | 36 | 25.74 |
34 | Virginia | 67.79 | 219 | 67 | 81.46 | 56.63 | 14 | 5 | 60.48 | 7.30 | 36 | 40 | 24.84 |
35 | Oklahoma St | 68.28 | 209 | 52 | 83.23 | 57.91 | 21 | 47 | 65.83 | 2.44 | 115 | 38 | 25.32 |
36 | FL Atlantic | 77.22 | 32 | 34 | 85.80 | 59.68 | 40 | 42 | 65.59 | 11.62 | 7 | 34 | 26.12 |
37 | Penn St | 72.24 | 125 | 38 | 84.93 | 59.38 | 37 | 95 | 68.22 | 4.03 | 85 | 37 | 25.55 |
38 | Iowa | 80.06 | 10 | 15 | 89.23 | 62.38 | 66 | 243 | 74.67 | 5.39 | 63 | 31 | 26.85 |
39 | Boise St | 71.55 | 141 | 49 | 83.43 | 58.74 | 30 | 35 | 64.97 | 6.58 | 51 | 42 | 24.69 |
40 | Ohio St | 72.51 | 117 | 41 | 84.73 | 59.96 | 42 | 112 | 68.97 | 3.54 | 93 | 41 | 24.77 |
41 | USC | 72.45 | 120 | 43 | 84.21 | 59.62 | 39 | 76 | 67.39 | 5.06 | 66 | 43 | 24.60 |
42 | North Carolina | 76.18 | 46 | 28 | 86.31 | 61.20 | 58 | 164 | 70.91 | 5.27 | 65 | 39 | 25.10 |
43 | Oklahoma | 67.66 | 222 | 57 | 82.59 | 58.83 | 32 | 77 | 67.53 | 0.12 | 157 | 48 | 23.76 |
44 | Michigan | 73.35 | 102 | 40 | 84.75 | 60.57 | 51 | 124 | 69.62 | 3.74 | 88 | 44 | 24.18 |
45 | Texas Tech | 73.34 | 103 | 42 | 84.52 | 60.47 | 49 | 113 | 69.00 | 4.34 | 82 | 45 | 24.05 |
46 | Mississippi St | 65.71 | 268 | 84 | 79.55 | 57.34 | 17 | 7 | 60.97 | 4.74 | 74 | 51 | 22.21 |
47 | North Texas | 64.53 | 284 | 96 | 77.68 | 56.15 | 12 | 1 | 56.33 | 8.19 | 26 | 56 | 21.53 |
48 | Providence | 77.33 | 30 | 33 | 85.85 | 62.05 | 60 | 167 | 71.00 | 6.33 | 53 | 47 | 23.80 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
49 | Wisconsin | 65.26 | 273 | 77 | 79.88 | 58.05 | 23 | 24 | 63.57 | 1.69 | 127 | 54 | 21.83 |
50 | NC State | 77.74 | 26 | 36 | 85.69 | 62.26 | 64 | 161 | 70.82 | 6.91 | 42 | 49 | 23.43 |
51 | Missouri | 78.91 | 19 | 24 | 87.13 | 63.29 | 75 | 238 | 74.40 | 4.51 | 78 | 46 | 23.84 |
52 | Arizona St | 71.08 | 149 | 54 | 82.81 | 60.31 | 47 | 91 | 67.97 | 3.11 | 100 | 50 | 22.50 |
53 | Florida | 71.24 | 145 | 56 | 82.73 | 60.71 | 52 | 106 | 68.61 | 2.64 | 108 | 52 | 22.02 |
54 | Colorado | 69.86 | 171 | 64 | 81.72 | 60.20 | 45 | 70 | 67.09 | 2.77 | 106 | 57 | 21.52 |
55 | Seton Hall | 67.94 | 217 | 72 | 80.63 | 59.45 | 38 | 39 | 65.44 | 2.50 | 113 | 58 | 21.18 |
56 | Nevada | 71.84 | 133 | 59 | 82.50 | 60.98 | 56 | 97 | 68.25 | 3.59 | 91 | 57 | 21.52 |
57 | Villanova | 69.59 | 182 | 66 | 81.59 | 60.44 | 48 | 80 | 67.68 | 1.91 | 125 | 59 | 21.15 |
58 | Cincinnati | 76.51 | 38 | 44 | 84.20 | 62.34 | 65 | 126 | 69.71 | 6.80 | 47 | 53 | 21.86 |
59 | UCF | 71.53 | 142 | 68 | 81.35 | 60.48 | 50 | 40 | 65.53 | 6.00 | 59 | 62 | 20.87 |
60 | Pittsburgh | 75.11 | 67 | 50 | 83.36 | 62.39 | 67 | 127 | 69.72 | 5.39 | 63 | 60 | 20.97 |
61 | New Mexico | 80.21 | 9 | 29 | 86.27 | 64.56 | 84 | 242 | 74.61 | 5.61 | 62 | 55 | 21.72 |
61 | Utah | 68.66 | 199 | 80 | 79.66 | 59.77 | 41 | 28 | 63.84 | 4.81 | 71 | 65 | 19.90 |
61 | Vanderbilt | 71.92 | 131 | 53 | 82.93 | 62.12 | 62 | 179 | 71.49 | 0.43 | 151 | 63 | 20.81 |
62 | Washington St | 68.35 | 206 | 76 | 80.11 | 60.15 | 43 | 45 | 65.74 | 2.62 | 110 | 64 | 19.96 |
63 | UAB | 79.97 | 11 | 39 | 84.78 | 63.83 | 79 | 158 | 70.71 | 9.26 | 18 | 61 | 20.95 |
64 | VCU | 70.86 | 154 | 85 | 79.30 | 60.57 | 51 | 20 | 62.91 | 7.94 | 29 | 68 | 18.73 |
65 | Clemson | 74.71 | 78 | 63 | 81.86 | 62.51 | 68 | 87 | 67.88 | 6.82 | 46 | 66 | 19.35 |
66 | Virginia Tech | 74.15 | 88 | 61 | 82.06 | 63.12 | 73 | 138 | 70.09 | 4.06 | 84 | 67 | 18.94 |
67 | BYU | 74.09 | 91 | 62 | 81.88 | 63.22 | 74 | 137 | 70.06 | 4.03 | 85 | 69 | 18.66 |
68 | Stanford | 70.33 | 163 | 74 | 80.23 | 62.10 | 61 | 102 | 68.36 | 1.97 | 124 | 70 | 18.13 |
69 | Santa Clara | 77.28 | 31 | 51 | 83.33 | 65.19 | 89 | 226 | 73.81 | 3.47 | 94 | 70 | 18.13 |
70 | St John's | 77.33 | 30 | 48 | 83.59 | 65.62 | 93 | 257 | 75.18 | 2.15 | 119 | 71 | 17.97 |
71 | Wake Forest | 76.61 | 37 | 55 | 82.77 | 65.32 | 91 | 225 | 73.79 | 2.82 | 105 | 72 | 17.46 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
72 | Nebraska | 67.97 | 215 | 86 | 79.18 | 62.55 | 69 | 132 | 69.88 | -1.91 | 195 | 74 | 16.63 |
73 | Dayton | 68.65 | 200 | 106 | 76.50 | 60.92 | 54 | 8 | 61.03 | 7.62 | 31 | 77 | 15.58 |
74 | Utah Valley | 76.24 | 45 | 70 | 81.18 | 64.51 | 83 | 123 | 69.59 | 6.65 | 50 | 73 | 16.67 |
75 | UNLV | 72.58 | 114 | 73 | 80.36 | 63.98 | 81 | 153 | 70.55 | 2.03 | 122 | 75 | 16.38 |
76 | Liberty | 72.61 | 113 | 93 | 77.88 | 62.16 | 63 | 14 | 62.33 | 10.27 | 12 | 76 | 15.72 |
77 | Sam Houston St | 67.73 | 221 | 109 | 76.12 | 61.15 | 57 | 10 | 61.67 | 6.07 | 57 | 79 | 14.96 |
78 | Washington | 69.16 | 191 | 88 | 78.72 | 63.64 | 78 | 147 | 70.31 | -1.16 | 179 | 78 | 15.08 |
79 | Drake | 73.32 | 104 | 95 | 77.81 | 63.49 | 76 | 32 | 64.35 | 8.97 | 21 | 80 | 14.32 |
80 | Mississippi | 67.48 | 230 | 101 | 77.19 | 63.57 | 77 | 115 | 69.06 | -1.58 | 185 | 82 | 13.62 |
81 | Oral Roberts | 81.45 | 5 | 69 | 81.25 | 66.98 | 107 | 137 | 70.06 | 11.39 | 8 | 81 | 14.27 |
81 | Butler | 65.25 | 274 | 111 | 76.09 | 62.93 | 70 | 89 | 67.94 | -2.69 | 208 | 88 | 13.16 |
81 | Yale | 73.75 | 96 | 98 | 77.39 | 64.01 | 82 | 31 | 64.32 | 9.43 | 17 | 86 | 13.38 |
82 | Colorado St | 71.13 | 148 | 89 | 78.65 | 65.07 | 88 | 175 | 71.34 | -0.22 | 166 | 83 | 13.58 |
83 | San Jose St | 66.82 | 243 | 113 | 75.91 | 63.00 | 71 | 53 | 66.18 | 0.65 | 148 | 90 | 12.91 |
84 | Bradley | 70.00 | 170 | 115 | 75.69 | 63.04 | 72 | 19 | 62.82 | 7.18 | 39 | 92 | 12.64 |
85 | Kent | 75.24 | 64 | 92 | 78.23 | 65.01 | 87 | 59 | 66.48 | 8.76 | 23 | 87 | 13.22 |
86 | Col Charleston | 79.65 | 13 | 81 | 79.65 | 66.17 | 97 | 73 | 67.24 | 12.41 | 6 | 84 | 13.48 |
87 | St Louis | 74.91 | 72 | 83 | 79.59 | 66.19 | 98 | 185 | 71.72 | 3.19 | 97 | 85 | 13.40 |
88 | Iona | 76.00 | 49 | 94 | 77.86 | 65.26 | 90 | 43 | 65.63 | 10.37 | 11 | 93 | 12.60 |
89 | San Francisco | 75.85 | 53 | 75 | 80.12 | 66.98 | 107 | 219 | 73.45 | 2.39 | 116 | 89 | 13.14 |
90 | Wichita St | 71.00 | 150 | 99 | 77.22 | 64.87 | 85 | 105 | 68.47 | 2.53 | 112 | 95 | 12.35 |
91 | Loy Marymount | 74.53 | 80 | 79 | 79.67 | 66.95 | 105 | 227 | 73.87 | 0.67 | 147 | 91 | 12.73 |
92 | Syracuse | 74.13 | 90 | 87 | 79.06 | 66.83 | 104 | 213 | 72.91 | 1.22 | 135 | 96 | 12.23 |
93 | Temple | 69.59 | 182 | 103 | 77.04 | 65.19 | 89 | 143 | 70.22 | -0.62 | 173 | 97 | 11.85 |
94 | Tulane | 79.94 | 12 | 65 | 81.66 | 69.29 | 137 | 288 | 77.16 | 2.77 | 106 | 94 | 12.37 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
95 | Grand Canyon | 72.24 | 125 | 105 | 76.63 | 66.24 | 99 | 116 | 69.09 | 3.15 | 99 | 99 | 10.40 |
96 | Marshall | 81.19 | 6 | 82 | 79.61 | 68.79 | 132 | 173 | 71.23 | 9.97 | 15 | 98 | 10.81 |
97 | LSU | 67.61 | 226 | 114 | 75.72 | 65.64 | 94 | 159 | 70.73 | -3.12 | 219 | 101 | 10.08 |
98 | DePaul | 71.18 | 147 | 91 | 78.30 | 68.16 | 123 | 291 | 77.30 | -6.12 | 266 | 100 | 10.14 |
99 | MTSU | 69.84 | 173 | 116 | 75.62 | 65.94 | 96 | 112 | 68.97 | 0.87 | 142 | 104 | 9.68 |
100 | Charlotte | 66.94 | 240 | 150 | 72.99 | 63.85 | 80 | 15 | 62.58 | 4.36 | 81 | 107 | 9.14 |
101 | Hofstra | 74.21 | 86 | 108 | 76.16 | 66.53 | 102 | 67 | 66.94 | 7.26 | 38 | 105 | 9.63 |
102 | Princeton | 74.53 | 80 | 104 | 76.76 | 67.06 | 108 | 109 | 68.80 | 5.73 | 61 | 103 | 9.69 |
103 | Louisiana | 74.90 | 73 | 100 | 77.20 | 67.49 | 115 | 140 | 70.13 | 4.77 | 72 | 102 | 9.72 |
104 | Southern Utah | 79.09 | 17 | 78 | 79.82 | 70.47 | 157 | 286 | 77.12 | 1.97 | 124 | 106 | 9.35 |
105 | Toledo | 84.88 | 2 | 71 | 80.85 | 72.01 | 172 | 281 | 76.56 | 8.32 | 25 | 108 | 8.84 |
106 | UC Irvine | 72.88 | 107 | 121 | 75.24 | 67.30 | 113 | 93 | 68.12 | 4.76 | 73 | 111 | 7.93 |
107 | James Madison | 77.63 | 28 | 102 | 77.10 | 68.94 | 133 | 149 | 70.37 | 7.27 | 37 | 109 | 8.16 |
108 | Georgia | 68.53 | 203 | 122 | 74.92 | 67.15 | 111 | 181 | 71.53 | -3.00 | 215 | 112 | 7.77 |
109 | Southern Miss | 72.40 | 122 | 123 | 74.87 | 67.13 | 109 | 77 | 67.53 | 4.87 | 69 | 113 | 7.74 |
110 | Furman | 79.15 | 16 | 97 | 77.64 | 69.68 | 143 | 176 | 71.36 | 7.79 | 30 | 110 | 7.96 |
111 | Akron | 74.16 | 87 | 118 | 75.41 | 67.83 | 121 | 101 | 68.32 | 5.84 | 60 | 114 | 7.58 |
112 | South Alabama | 69.82 | 174 | 141 | 73.49 | 66.27 | 100 | 46 | 65.76 | 4.06 | 84 | 115 | 7.21 |
113 | Wyoming | 68.07 | 213 | 124 | 74.67 | 67.50 | 116 | 196 | 72.17 | -4.10 | 234 | 116 | 7.17 |
114 | Fresno St | 63.50 | 294 | 165 | 71.80 | 64.94 | 86 | 50 | 66.00 | -2.50 | 205 | 118 | 6.86 |
115 | Duquesne | 74.91 | 72 | 110 | 76.11 | 69.00 | 135 | 174 | 71.27 | 3.64 | 89 | 117 | 7.11 |
116 | Georgia Tech | 68.68 | 198 | 130 | 74.39 | 67.69 | 119 | 178 | 71.48 | -2.81 | 210 | 119 | 6.70 |
117 | UC Santa Barbara | 71.33 | 144 | 142 | 73.48 | 67.14 | 110 | 50 | 66.00 | 5.33 | 64 | 123 | 6.33 |
118 | Indiana St | 78.57 | 20 | 107 | 76.32 | 69.74 | 144 | 125 | 69.69 | 8.89 | 22 | 121 | 6.58 |
119 | Portland | 76.68 | 36 | 90 | 78.31 | 71.65 | 167 | 308 | 79.13 | -2.45 | 203 | 120 | 6.66 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
120 | Notre Dame | 69.59 | 182 | 125 | 74.61 | 68.24 | 125 | 193 | 72.09 | -2.50 | 205 | 122 | 6.37 |
121 | Boston College | 66.58 | 249 | 148 | 73.18 | 67.15 | 111 | 142 | 70.21 | -3.64 | 227 | 124 | 6.03 |
122 | Davidson | 69.32 | 189 | 143 | 73.46 | 67.55 | 117 | 110 | 68.81 | 0.52 | 149 | 125 | 5.91 |
123 | Air Force | 66.94 | 240 | 161 | 72.13 | 66.79 | 103 | 69 | 67.06 | -0.13 | 163 | 126 | 5.35 |
124 | George Mason | 68.73 | 196 | 153 | 72.60 | 67.31 | 114 | 75 | 67.27 | 1.45 | 129 | 127 | 5.29 |
125 | Montana St | 70.85 | 155 | 149 | 73.16 | 67.81 | 120 | 73 | 67.24 | 3.61 | 90 | 126 | 5.35 |
126 | South Florida | 71.97 | 130 | 127 | 74.56 | 69.36 | 138 | 190 | 71.97 | -2.00E-8 | 160 | 128 | 5.20 |
127 | CS Fullerton | 68.32 | 207 | 163 | 71.92 | 67.29 | 112 | 56 | 66.32 | 2.00 | 123 | 131 | 4.63 |
128 | Fordham | 72.00 | 129 | 147 | 73.22 | 68.48 | 128 | 78 | 67.61 | 4.39 | 80 | 129 | 4.74 |
129 | Seattle | 70.27 | 164 | 144 | 73.37 | 68.69 | 130 | 136 | 70.03 | 0.23 | 154 | 130 | 4.68 |
130 | Hawaii | 66.53 | 251 | 188 | 70.22 | 65.88 | 95 | 12 | 62.00 | 4.53 | 77 | 133 | 4.34 |
131 | S Illinois | 65.03 | 279 | 195 | 69.69 | 65.52 | 92 | 11 | 61.72 | 3.31 | 96 | 136 | 4.17 |
132 | Belmont | 76.26 | 43 | 119 | 75.39 | 70.89 | 158 | 202 | 72.45 | 3.81 | 86 | 132 | 4.49 |
133 | Kennesaw | 73.53 | 99 | 134 | 74.20 | 69.93 | 150 | 163 | 70.88 | 2.66 | 107 | 134 | 4.27 |
134 | SMU | 70.25 | 166 | 128 | 74.54 | 70.30 | 155 | 263 | 75.56 | -5.31 | 253 | 135 | 4.24 |
135 | Richmond | 68.88 | 194 | 160 | 72.15 | 68.06 | 122 | 83 | 67.79 | 1.09 | 136 | 137 | 4.09 |
136 | Troy | 70.43 | 161 | 156 | 72.47 | 68.51 | 129 | 84 | 67.80 | 2.63 | 109 | 140 | 3.96 |
137 | Louisiana Tech | 70.20 | 167 | 139 | 73.51 | 69.50 | 140 | 191 | 72.00 | -1.80 | 191 | 139 | 4.01 |
138 | Pepperdine | 76.90 | 35 | 96 | 77.68 | 73.66 | 197 | 315 | 81.76 | -4.86 | 247 | 138 | 4.02 |
139 | Florida St | 69.34 | 188 | 132 | 74.27 | 70.43 | 156 | 276 | 76.22 | -6.87 | 274 | 141 | 3.85 |
140 | Minnesota | 62.87 | 299 | 171 | 71.22 | 67.56 | 118 | 168 | 71.03 | -8.16 | 285 | 142 | 3.66 |
141 | Vermont | 71.82 | 135 | 158 | 72.33 | 68.96 | 134 | 69 | 67.06 | 4.76 | 73 | 145 | 3.37 |
142 | E Washington | 75.06 | 68 | 129 | 74.43 | 70.98 | 159 | 190 | 71.97 | 3.09 | 101 | 144 | 3.45 |
143 | SF Austin | 74.07 | 92 | 131 | 74.37 | 70.89 | 158 | 209 | 72.66 | 1.41 | 131 | 143 | 3.47 |
144 | UC Riverside | 71.42 | 143 | 151 | 72.97 | 69.80 | 146 | 148 | 70.36 | 1.06 | 138 | 146 | 3.17 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
145 | UNC Greensboro | 69.77 | 176 | 174 | 71.13 | 68.17 | 124 | 37 | 65.20 | 4.57 | 76 | 147 | 2.97 |
145 | Oregon St | 60.52 | 313 | 204 | 69.15 | 66.42 | 101 | 68 | 67.03 | -6.52 | 270 | 150 | 2.72 |
146 | Georgetown | 69.53 | 184 | 133 | 74.25 | 71.48 | 164 | 300 | 78.13 | -8.59 | 293 | 149 | 2.77 |
146 | Penn | 74.34 | 84 | 137 | 74.05 | 71.20 | 161 | 200 | 72.38 | 1.97 | 124 | 148 | 2.85 |
147 | WKU | 69.68 | 179 | 154 | 72.57 | 69.92 | 149 | 182 | 71.58 | -1.90 | 194 | 151 | 2.65 |
148 | UTEP | 66.87 | 241 | 170 | 71.28 | 68.72 | 131 | 120 | 69.43 | -2.57 | 206 | 152 | 2.56 |
149 | Missouri St | 65.03 | 279 | 202 | 69.20 | 66.96 | 106 | 27 | 63.68 | 1.35 | 133 | 153 | 2.23 |
150 | East Carolina | 68.82 | 195 | 166 | 71.73 | 69.78 | 145 | 152 | 70.52 | -1.70 | 189 | 155 | 1.95 |
151 | Utah Tech | 73.87 | 94 | 136 | 74.18 | 72.17 | 174 | 251 | 75.03 | -1.17 | 180 | 154 | 2.00 |
152 | Tarleton St | 67.63 | 224 | 169 | 71.31 | 69.40 | 139 | 139 | 70.10 | -2.47 | 204 | 156 | 1.92 |
153 | Old Dominion | 66.70 | 247 | 192 | 70.02 | 68.38 | 127 | 58 | 66.47 | 0.23 | 154 | 159 | 1.64 |
153 | Pacific | 75.77 | 54 | 119 | 75.39 | 73.59 | 195 | 302 | 78.35 | -2.58 | 207 | 157 | 1.80 |
154 | Colgate | 77.65 | 27 | 141 | 73.49 | 71.97 | 171 | 123 | 69.59 | 8.06 | 27 | 161 | 1.52 |
155 | Cal Baptist | 66.81 | 244 | 193 | 69.86 | 68.30 | 126 | 48 | 65.90 | 0.90 | 141 | 160 | 1.56 |
155 | Rice | 75.22 | 65 | 120 | 75.25 | 73.54 | 193 | 304 | 78.56 | -3.34 | 221 | 158 | 1.70 |
156 | Ohio | 77.78 | 25 | 126 | 74.59 | 73.19 | 188 | 229 | 74.03 | 3.75 | 87 | 162 | 1.40 |
157 | Cornell | 80.38 | 8 | 112 | 76.08 | 74.68 | 211 | 294 | 77.35 | 3.04 | 102 | 162 | 1.40 |
158 | South Carolina | 64.34 | 285 | 182 | 70.70 | 69.58 | 142 | 207 | 72.63 | -8.28 | 287 | 163 | 1.12 |
159 | E Kentucky | 73.82 | 95 | 146 | 73.30 | 72.32 | 178 | 223 | 73.68 | 0.15 | 156 | 164 | 0.98 |
160 | Towson | 71.76 | 137 | 177 | 70.88 | 70.17 | 153 | 64 | 66.73 | 5.03 | 67 | 166 | 0.72 |
161 | New Mexico St | 71.24 | 145 | 152 | 72.96 | 72.17 | 174 | 258 | 75.24 | -4.00 | 232 | 165 | 0.78 |
162 | UNC Wilmington | 67.03 | 239 | 201 | 69.21 | 68.69 | 130 | 36 | 65.16 | 1.88 | 126 | 168 | 0.51 |
163 | St Joseph's PA | 72.36 | 123 | 157 | 72.41 | 71.82 | 168 | 201 | 72.39 | -0.03 | 161 | 167 | 0.59 |
164 | Long Beach St | 75.58 | 56 | 138 | 73.97 | 73.57 | 194 | 267 | 75.74 | -0.16 | 165 | 169 | 0.40 |
165 | Samford | 77.07 | 33 | 145 | 73.31 | 73.20 | 189 | 198 | 72.21 | 4.86 | 70 | 171 | 0.11 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
166 | UC Davis | 73.17 | 106 | 159 | 72.17 | 72.13 | 173 | 186 | 71.73 | 1.43 | 130 | 172 | 0.04 |
167 | Youngstown St | 80.38 | 8 | 135 | 74.19 | 74.29 | 208 | 212 | 72.88 | 7.50 | 33 | 173 | -0.09 |
168 | San Diego | 76.28 | 42 | 117 | 75.54 | 75.34 | 219 | 314 | 81.62 | -5.34 | 255 | 170 | 0.21 |
169 | Massachusetts | 69.77 | 176 | 173 | 71.17 | 71.27 | 163 | 177 | 71.42 | -1.65 | 188 | 174 | -0.10 |
170 | Harvard | 68.08 | 212 | 197 | 69.42 | 69.81 | 147 | 65 | 66.77 | 1.31 | 134 | 175 | -0.39 |
171 | N Kentucky | 66.73 | 246 | 209 | 68.48 | 69.01 | 136 | 33 | 64.67 | 2.06 | 121 | 176 | -0.52 |
172 | S Dakota St | 70.48 | 160 | 182 | 70.70 | 71.49 | 165 | 144 | 70.23 | 0.26 | 153 | 177 | -0.80 |
173 | Florida Intl | 72.50 | 118 | 155 | 72.54 | 73.36 | 190 | 262 | 75.53 | -3.03 | 216 | 178 | -0.81 |
174 | St Bonaventure | 66.75 | 245 | 205 | 69.09 | 69.94 | 151 | 79 | 67.66 | -0.91 | 176 | 179 | -0.85 |
175 | Montana | 69.47 | 185 | 190 | 70.05 | 70.89 | 158 | 108 | 68.77 | 0.70 | 146 | 179 | -0.85 |
176 | Appalachian St | 65.62 | 269 | 214 | 68.15 | 69.54 | 141 | 52 | 66.14 | -0.52 | 170 | 180 | -1.38 |
177 | G Washington | 76.00 | 49 | 140 | 73.50 | 75.06 | 215 | 292 | 77.32 | -1.32 | 183 | 181 | -1.56 |
178 | UNC Asheville | 72.36 | 123 | 185 | 70.45 | 72.48 | 181 | 128 | 69.76 | 2.61 | 111 | 184 | -2.02 |
179 | Ball St | 75.00 | 70 | 164 | 71.84 | 73.88 | 202 | 210 | 72.70 | 2.30 | 118 | 185 | -2.04 |
179 | Texas St | 65.19 | 276 | 216 | 67.95 | 69.86 | 148 | 66 | 66.81 | -1.63 | 187 | 182 | -1.91 |
