Wins | Losses | |||||||||
21 Mar | 65- 59 | at | #43 | Oklahoma St | 60- 72 | #174 | Rice | 19 Jan | ||
21 Jan | 63- 52 | at | #51 | UAB | 51- 55 | vs | #155 | UNC Wilmington | 27 Nov | |
9 Feb | 82- 79 | #51 | UAB | 49- 55 | at | #106 | Charlotte | 23 Feb | ||
30 Mar | 68- 61 | vs | #51 | UAB | 69- 76 | vs | #51 | UAB | 10 Mar | |
28 Mar | 56- 54 | vs | #59 | Wisconsin | 62- 66 | at | #20 | FL Atlantic | 14 Jan | |
19 Mar | 75- 55 | #77 | Sam Houston St | 46- 50 | #20 | FL Atlantic | 29 Dec | |||
25 Nov | 69- 54 | vs | #92 | San Jose St | 33- 63 | at | #11 | St Mary's CA | 13 Nov | |
10 Dec | 60- 58 | #104 | Grand Canyon | |||||||
11 Feb | 67- 43 | #106 | Charlotte | |||||||
2 Mar | 64- 50 | #113 | MTSU | |||||||
7 Jan | 56- 51 | at | #113 | MTSU | ||||||
19 Nov | 61- 52 | #141 | Fresno St | |||||||
9 Mar | 74- 46 | vs | #158 | Louisiana Tech | ||||||
11 Jan | 67- 65 | #158 | Louisiana Tech | |||||||
16 Feb | 72- 62 | at | #158 | Louisiana Tech | ||||||
5 Jan | 70- 66 | at | #161 | WKU | ||||||
4 Mar | 67- 33 | #161 | WKU | |||||||
18 Feb | 80- 72 | at | #166 | UTEP | ||||||
28 Jan | 52- 42 | #166 | UTEP | |||||||
26 Nov | 68- 47 | vs | #170 | Long Beach St | ||||||
4 Feb | 74- 64 | at | #174 | Rice | ||||||
17 Dec | 62- 44 | at | #183 | Massachusetts | ||||||
16 Jan | 64- 57 | at | #199 | Florida Intl | ||||||
31 Dec | 72- 57 | #199 | Florida Intl | |||||||
6 Dec | 60- 57 | at | #234 | UT Arlington | ||||||
15 Mar | 69- 53 | #259 | Alcorn St | |||||||
26 Jan | 63- 59 | #263 | UT San Antonio | |||||||
22 Dec | 78- 54 | at | #263 | UT San Antonio | ||||||
3 Dec | 75- 45 | #313 | NE Omaha | |||||||
7 Nov | 53- 47 | NR | Southern Nazarene | |||||||
22 Nov | 76- 46 | NR | Paul Quinn |
© Copyright 2022, Paul Kislanko
Basketball Home