Wins | Losses | |||||||||
2 Feb | 91- 87 | at | #190 | FGCU | 66- 75 | at | #330 | Ark Little Rock | 20 Dec | |
12 Jan | 92- 91 | at | #216 | Queens NC | 62- 86 | at | #322 | Austin Peay | 7 Jan | |
19 Nov | 90- 85 | vs | #220 | Rider | 73- 78 | #255 | North Alabama | 18 Jan | ||
26 Jan | 88- 85 | #241 | North Florida | 66- 82 | at | #255 | North Alabama | 21 Jan | ||
27 Nov | 81- 77 | #264 | Idaho St | 71-101 | #250 | Jacksonville St | 22 Feb | |||
6 Dec | 72- 67 | #282 | Arkansas St | 64- 73 | vs | #249 | Niagara | 18 Nov | ||
11 Feb | 76- 69 | #322 | Austin Peay | 67- 68 | at | #248 | Bellarmine | 19 Feb | ||
14 Nov | 82- 71 | #330 | Ark Little Rock | 64- 74 | #238 | Jacksonville | 28 Jan | |||
11 Nov | 107- 56 | NR | Hendrix | 70- 85 | at | #231 | Loyola-Chicago | 30 Nov | ||
66- 74 | #221 | Northwestern LA | 26 Nov | |||||||
80- 99 | at | #192 | Stetson | 4 Feb | ||||||
79- 84 | #190 | FGCU | 2 Jan | |||||||
81- 93 | #178 | Lipscomb | 9 Feb | |||||||
75- 77 | #159 | E Kentucky | 5 Jan | |||||||
58- 74 | at | #159 | E Kentucky | 16 Feb | ||||||
66- 82 | at | #123 | Kennesaw | 31 Dec | ||||||
56- 72 | #123 | Kennesaw | 24 Feb | |||||||
55- 79 | at | #100 | Wichita St | 7 Nov | ||||||
78-111 | at | #72 | Oral Roberts | 10 Dec | ||||||
62- 82 | at | #68 | Liberty | 14 Jan | ||||||
66- 87 | at | #56 | Oklahoma | 17 Dec | ||||||
57-103 | at | #22 | TCU | 28 Dec |
© Copyright 2022, Paul Kislanko
Basketball Home