Wins | Losses | |||||||||
6 Dec | 85- 82 | at | #102 | Furman | 69-106 | at | #307 | Charleston So | 11 Jan | |
22 Feb | 69- 64 | #184 | Radford | 70- 72 | vs | #307 | Charleston So | 1 Mar | ||
12 Nov | 91- 80 | #229 | Wofford | 57- 76 | at | #258 | SC Upstate | 7 Jan | ||
3 Dec | 93- 88 | #241 | North Florida | 78- 84 | at | #251 | Winthrop | 25 Feb | ||
18 Jan | 71- 66 | #251 | Winthrop | 64- 72 | #236 | Campbell | 25 Jan | |||
18 Feb | 81- 66 | #258 | SC Upstate | 66- 82 | at | #236 | Campbell | 8 Feb | ||
23 Nov | 77- 72 | vs | #287 | Tennessee St | 58- 86 | at | #225 | Gardner Webb | 28 Jan | |
4 Feb | 81- 73 | #307 | Charleston So | 73- 80 | #225 | Gardner Webb | 31 Dec | |||
21 Nov | 68- 67 | vs | #327 | C Michigan | 79- 87 | #216 | Queens NC | 9 Dec | ||
30 Nov | 84- 70 | #336 | Elon | 67- 70 | #186 | Longwood | 11 Feb | |||
15 Feb | 71- 69 | at | #350 | Presbyterian | 73- 87 | at | #186 | Longwood | 29 Dec | |
14 Jan | 64- 56 | #350 | Presbyterian | 80- 95 | at | #184 | Radford | 21 Jan | ||
7 Nov | 109- 71 | NR | Pfeiffer | 49- 60 | at | #165 | East Carolina | 21 Dec | ||
15 Nov | 100- 83 | NR | Lees-McRae | 72- 76 | #162 | UNC Asheville | 4 Jan | |||
63- 89 | at | #162 | UNC Asheville | 2 Feb | ||||||
82- 85 | at | #155 | UNC Wilmington | 18 Dec | ||||||
68- 78 | at | #86 | UNLV | 18 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home