Wins | Losses | |||||||||
8 Feb | 66- 65 | #6 | Tennessee | 62- 64 | #201 | Grambling | 9 Dec | |||
14 Jan | 97- 84 | #18 | Arkansas | 77- 84 | at | #120 | LSU | 22 Feb | ||
1 Mar | 68- 66 | at | #26 | Kentucky | 48- 60 | #110 | Southern Miss | 11 Nov | ||
10 Mar | 80- 73 | vs | #26 | Kentucky | 65- 70 | at | #60 | VCU | 30 Nov | |
18 Feb | 67- 65 | #31 | Auburn | 59- 67 | #51 | UAB | 22 Mar | |||
4 Mar | 77- 72 | #47 | Mississippi St | 82- 85 | at | #49 | Missouri | 7 Jan | ||
18 Mar | 66- 65 | #50 | Michigan | 66- 70 | vs | #46 | NC State | 17 Dec | ||
7 Dec | 75- 74 | #57 | Pittsburgh | 66- 72 | at | #29 | Texas A&M | 28 Jan | ||
25 Feb | 88- 72 | #65 | Florida | 75- 87 | vs | #29 | Texas A&M | 11 Mar | ||
11 Feb | 88- 80 | at | #65 | Florida | 53- 69 | #26 | Kentucky | 24 Jan | ||
14 Mar | 71- 62 | #81 | Yale | 67- 76 | #23 | Memphis | 7 Nov | |||
4 Feb | 74- 71 | #105 | Mississippi | 65- 75 | vs | #11 | St Mary's CA | 23 Nov | ||
15 Nov | 89- 87 | at | #108 | Temple | 68- 77 | at | #6 | Tennessee | 10 Jan | |
9 Mar | 77- 68 | vs | #120 | LSU | 44-101 | at | #1 | Alabama | 31 Jan | |
21 Jan | 85- 82 | at | #124 | Georgia | 66- 78 | #1 | Alabama | 17 Jan | ||
24 Nov | 67- 59 | vs | #141 | Fresno St | ||||||
14 Feb | 75- 64 | at | #202 | South Carolina | ||||||
3 Jan | 84- 79 | #202 | South Carolina | |||||||
3 Dec | 65- 62 | #229 | Wofford | |||||||
18 Nov | 76- 43 | #235 | Morehead St | |||||||
30 Dec | 93- 55 | #256 | SE Louisiana | |||||||
22 Dec | 70- 62 | #312 | Alabama A&M |
© Copyright 2022, Paul Kislanko
Basketball Home