Wins | Losses | |||||||||
13 Jan | 94- 82 | #81 | Yale | 66- 80 | at | #195 | Brown | 11 Feb | ||
22 Dec | 91- 80 | at | #127 | Colgate | 89- 95 | at | #177 | Harvard | 21 Jan | |
6 Jan | 88- 69 | #149 | Penn | 56- 73 | #177 | Harvard | 18 Feb | |||
28 Jan | 80- 73 | #195 | Brown | 86- 92 | at | #149 | Penn | 4 Feb | ||
1 Dec | 74- 67 | at | #226 | Delaware | 77- 79 | at | #138 | Boston College | 7 Nov | |
22 Nov | 79- 70 | #266 | Canisius | 63- 78 | at | #103 | Syracuse | 17 Dec | ||
1 Jan | 74- 63 | at | #276 | Dartmouth | 68- 75 | #96 | Princeton | 7 Jan | ||
17 Feb | 95- 83 | #276 | Dartmouth | 82- 89 | at | #96 | Princeton | 3 Feb | ||
20 Dec | 96- 64 | #279 | Lehigh | 60- 80 | vs | #81 | Yale | 11 Mar | ||
4 Dec | 73- 68 | #283 | Lafayette | 58- 76 | at | #81 | Yale | 25 Feb | ||
29 Dec | 86- 70 | #309 | Binghamton | 105-107 | at | #28 | Miami FL | 7 Dec | ||
14 Nov | 80- 77 | at | #337 | St Francis PA | ||||||
4 Mar | 87- 73 | #340 | Columbia | |||||||
16 Jan | 102- 85 | at | #340 | Columbia | ||||||
25 Nov | 81- 63 | at | #349 | Monmouth NJ | ||||||
10 Nov | 114- 57 | NR | SUNY Delhi | |||||||
18 Nov | 83- 61 | NR | Ithaca |
© Copyright 2022, Paul Kislanko
Basketball Home