Wins | Losses | |||||||||
29 Dec | 82- 72 | #236 | Campbell | 65- 68 | vs | #342 | SUNY Albany | 22 Nov | ||
15 Dec | 69- 63 | #336 | Elon | 58- 70 | at | #324 | Citadel | 10 Nov | ||
29 Nov | 72- 57 | #355 | VMI | 65- 66 | vs | #315 | Bucknell | 21 Nov | ||
7 Nov | 76- 42 | NR | Carolina Univ | 59- 85 | at | #307 | Charleston So | 25 Feb | ||
19 Dec | 90- 70 | NR | Allen | 61- 67 | #307 | Charleston So | 7 Jan | |||
69- 71 | #298 | High Point | 15 Feb | |||||||
56- 64 | at | #298 | High Point | 14 Jan | ||||||
60- 61 | at | #258 | SC Upstate | 18 Jan | ||||||
57- 59 | #258 | SC Upstate | 22 Feb | |||||||
72- 82 | at | #251 | Winthrop | 4 Jan | ||||||
58- 76 | #251 | Winthrop | 28 Jan | |||||||
63- 68 | vs | #236 | Campbell | 1 Mar | ||||||
57- 74 | at | #236 | Campbell | 18 Feb | ||||||
63- 76 | at | #229 | Wofford | 1 Dec | ||||||
78- 79 | #225 | Gardner Webb | 11 Jan | |||||||
48- 56 | at | #225 | Gardner Webb | 4 Feb | ||||||
57- 68 | at | #202 | South Carolina | 11 Dec | ||||||
56- 58 | #186 | Longwood | 21 Jan | |||||||
46- 66 | at | #186 | Longwood | 8 Feb | ||||||
59- 67 | #184 | Radford | 1 Feb | |||||||
51- 69 | at | #184 | Radford | 31 Dec | ||||||
57- 77 | at | #165 | East Carolina | 12 Nov | ||||||
80- 88 | at | #162 | UNC Asheville | 25 Jan | ||||||
72- 76 | #162 | UNC Asheville | 11 Feb | |||||||
42- 69 | at | #106 | Charlotte | 26 Nov | ||||||
62- 67 | #71 | Col Charleston | 6 Dec | |||||||
61- 92 | at | #51 | UAB | 16 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home