Wins | Losses | |||||||||
10 Mar | 72- 65 | vs | #194 | NC Central | 62- 69 | #334 | Coppin St | 20 Feb | ||
30 Jan | 77- 71 | #194 | NC Central | 71- 77 | at | #311 | Morgan St | 23 Jan | ||
7 Jan | 57- 46 | #246 | MD E Shore | 67- 87 | at | #219 | Howard | 2 Mar | ||
11 Feb | 76- 73 | at | #246 | MD E Shore | 64- 65 | vs | #219 | Howard | 11 Mar | |
14 Dec | 81- 75 | #289 | Bowling Green | 84- 86 | #219 | Howard | 14 Jan | |||
10 Dec | 67- 53 | at | #310 | William & Mary | 75- 76 | at | #194 | NC Central | 27 Feb | |
18 Feb | 72- 50 | #311 | Morgan St | 62- 68 | at | #157 | Old Dominion | 3 Dec | ||
19 Nov | 89- 83 | vs | #312 | Alabama A&M | 66- 78 | at | #55 | Nevada | 21 Dec | |
18 Dec | 70- 66 | vs | #316 | NC A&T | 70- 87 | at | #13 | Baylor | 11 Nov | |
9 Mar | 73- 56 | vs | #334 | Coppin St | 56- 86 | at | #4 | UCLA | 14 Nov | |
21 Jan | 96- 65 | at | #334 | Coppin St | 52-100 | at | #2 | Houston | 29 Nov | |
4 Feb | 83- 71 | vs | #343 | Hampton | ||||||
17 Dec | 78- 66 | vs | #343 | Hampton | ||||||
28 Jan | 82- 68 | #348 | S Carolina St | |||||||
25 Feb | 88- 76 | at | #348 | S Carolina St | ||||||
17 Nov | 64- 59 | at | #349 | Monmouth NJ | ||||||
9 Jan | 78- 65 | at | #356 | Delaware St | ||||||
13 Feb | 97- 58 | #356 | Delaware St | |||||||
4 Jan | 85- 60 | NR | PSU Wilkes-Barre | |||||||
22 Nov | 91- 41 | NR | St Mary's MD | |||||||
7 Nov | 109- 59 | NR | VA-Lynchburg | |||||||
9 Nov | 87- 59 | NR | Cairn |
© Copyright 2022, Paul Kislanko
Basketball Home