Wins | Losses | |||||||||
12 Dec | 84- 70 | #68 | Liberty | 75- 82 | at | #61 | New Mexico | 9 Jan | ||
16 Dec | 80- 77 | #156 | Missouri St | 85- 95 | at | #27 | Utah St | 22 Nov | ||
19 Dec | 79- 40 | #172 | S Dakota St | 51- 74 | vs | #16 | Duke | 16 Mar | ||
25 Feb | 69- 65 | at | #172 | S Dakota St | 70- 78 | at | #11 | St Mary's CA | 7 Nov | |
14 Jan | 81- 69 | #203 | St Thomas MN | 45- 83 | at | #2 | Houston | 14 Nov | ||
9 Feb | 95- 88 | at | #203 | St Thomas MN | ||||||
6 Mar | 70- 65 | vs | #203 | St Thomas MN | ||||||
18 Feb | 74- 66 | #223 | N Dakota St | |||||||
7 Mar | 92- 58 | vs | #223 | N Dakota St | ||||||
19 Jan | 92- 69 | at | #223 | N Dakota St | ||||||
12 Jan | 87- 63 | #260 | W Illinois | |||||||
11 Feb | 82- 73 | at | #260 | W Illinois | ||||||
4 Mar | 96- 80 | vs | #265 | North Dakota | ||||||
21 Jan | 84- 72 | at | #265 | North Dakota | ||||||
16 Feb | 73- 70 | #265 | North Dakota | |||||||
26 Jan | 102- 61 | #292 | Denver | |||||||
31 Dec | 80- 62 | at | #292 | Denver | ||||||
3 Dec | 77- 66 | at | #295 | Tulsa | ||||||
23 Feb | 82- 70 | at | #299 | South Dakota | ||||||
30 Jan | 103- 53 | #299 | South Dakota | |||||||
7 Jan | 74- 71 | #301 | Missouri KC | |||||||
4 Feb | 85- 57 | at | #301 | Missouri KC | ||||||
15 Nov | 82- 64 | at | #303 | TX Southern | ||||||
28 Jan | 73- 64 | #313 | NE Omaha | |||||||
29 Dec | 92- 89 | at | #313 | NE Omaha | ||||||
10 Dec | 111- 78 | #331 | Cent Arkansas | |||||||
11 Nov | 95- 62 | NR | John Brown | |||||||
19 Nov | 98- 86 | NR | OK Baptist | |||||||
27 Nov | 81- 70 | NR | Rogers St | |||||||
29 Nov | 116- 68 | NR | Ozark Chr |
© Copyright 2022, Paul Kislanko
Basketball Home