Wins | Losses | |||||||||
4 Feb | 76- 70 | #162 | UNC Asheville | 85- 90 | at | #307 | Charleston So | 31 Dec | ||
4 Jan | 65- 60 | at | #184 | Radford | 66- 81 | at | #298 | High Point | 18 Feb | |
15 Feb | 72- 67 | #186 | Longwood | 63- 78 | #236 | Campbell | 11 Jan | |||
3 Mar | 77- 76 | vs | #225 | Gardner Webb | 66- 78 | at | #236 | Campbell | 1 Feb | |
25 Feb | 75- 69 | #225 | Gardner Webb | 66- 78 | at | #225 | Gardner Webb | 25 Jan | ||
3 Dec | 79- 64 | at | #245 | W Carolina | 53- 68 | at | #202 | South Carolina | 25 Nov | |
29 Dec | 70- 62 | #251 | Winthrop | 65- 72 | at | #186 | Longwood | 14 Jan | ||
11 Feb | 79- 70 | at | #251 | Winthrop | 52- 55 | #184 | Radford | 28 Jan | ||
18 Nov | 79- 78 | #296 | Coastal Car | 63- 80 | at | #180 | Florida St | 13 Dec | ||
7 Jan | 76- 57 | #298 | High Point | 58- 64 | at | #162 | UNC Asheville | 21 Jan | ||
8 Feb | 77- 60 | #307 | Charleston So | 62- 66 | vs | #162 | UNC Asheville | 4 Mar | ||
10 Dec | 89- 84 | #348 | S Carolina St | 56- 83 | at | #142 | Air Force | 21 Nov | ||
18 Jan | 61- 60 | #350 | Presbyterian | 56- 65 | at | #123 | Kennesaw | 20 Dec | ||
22 Feb | 59- 57 | at | #350 | Presbyterian | 62- 67 | vs | #112 | Indiana St | 18 Mar | |
30 Nov | 93- 59 | NR | Columbia Intl | 70- 81 | at | #63 | Clemson | 15 Nov | ||
7 Nov | 90- 42 | NR | Brevard | 38- 84 | at | #16 | Duke | 11 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home