Wins | Losses | |||||||||
16 Feb | 88- 81 | #68 | Liberty | 86- 89 | at | #241 | North Florida | 5 Jan | ||
5 Mar | 67- 66 | #68 | Liberty | 61- 85 | vs | #236 | Campbell | 20 Nov | ||
2 Jan | 79- 75 | #159 | E Kentucky | 76- 83 | #216 | Queens NC | 18 Feb | |||
2 Mar | 80- 71 | #178 | Lipscomb | 74- 77 | at | #159 | E Kentucky | 4 Feb | ||
28 Jan | 85- 72 | #178 | Lipscomb | 78- 88 | at | #65 | Florida | 11 Nov | ||
19 Nov | 71- 67 | at | #188 | Appalachian St | 61- 64 | at | #60 | VCU | 26 Nov | |
21 Jan | 65- 63 | at | #190 | FGCU | 55- 69 | at | #25 | Indiana | 23 Dec | |
19 Jan | 82- 81 | at | #192 | Stetson | 67- 72 | vs | #19 | Xavier | 17 Mar | |
28 Feb | 67- 66 | #216 | Queens NC | 54- 88 | at | #12 | San Diego St | 12 Dec | ||
7 Jan | 76- 67 | at | #216 | Queens NC | ||||||
12 Jan | 81- 68 | #238 | Jacksonville | |||||||
2 Dec | 66- 63 | at | #239 | Mercer | ||||||
14 Jan | 86- 72 | #241 | North Florida | |||||||
2 Feb | 90- 84 | at | #248 | Bellarmine | ||||||
9 Feb | 54- 52 | at | #250 | Jacksonville St | ||||||
11 Feb | 74- 71 | #250 | Jacksonville St | |||||||
22 Feb | 79- 66 | at | #255 | North Alabama | ||||||
18 Nov | 72- 68 | vs | #256 | SE Louisiana | ||||||
20 Dec | 65- 56 | #258 | SC Upstate | |||||||
5 Dec | 76- 65 | at | #307 | Charleston So | ||||||
26 Jan | 84- 57 | #322 | Austin Peay | |||||||
31 Dec | 82- 66 | #331 | Cent Arkansas | |||||||
24 Feb | 72- 56 | at | #331 | Cent Arkansas | ||||||
17 Dec | 79- 55 | NR | Georgia C&S | |||||||
14 Nov | 95- 36 | NR | Brewton-Parker | |||||||
7 Nov | 99- 56 | NR | LaGrange |
© Copyright 2022, Paul Kislanko
Basketball Home