Wins | Losses | |||||||||
7 Jan | 90- 87 | #51 | UAB | 68- 80 | #319 | E Michigan | 30 Nov | |||
2 Feb | 57- 54 | at | #106 | Charlotte | 91- 95 | #263 | UT San Antonio | 25 Feb | ||
5 Jan | 62- 60 | #106 | Charlotte | 59- 71 | at | #219 | Howard | 13 Dec | ||
28 Jan | 82- 74 | #113 | MTSU | 85- 91 | #215 | Bryant | 19 Nov | |||
27 Nov | 90- 79 | #133 | E Washington | 65- 74 | at | #190 | FGCU | 4 Dec | ||
9 Feb | 66- 62 | #158 | Louisiana Tech | 78- 85 | #174 | Rice | 11 Feb | |||
26 Jan | 78- 69 | #161 | WKU | 61- 81 | at | #166 | UTEP | 19 Jan | ||
4 Mar | 90- 83 | at | #174 | Rice | 82- 87 | #166 | UTEP | 23 Feb | ||
21 Jan | 77- 72 | at | #263 | UT San Antonio | 59- 70 | at | #161 | WKU | 14 Jan | |
23 Nov | 83- 50 | #326 | Stony Brook | 76- 77 | at | #158 | Louisiana Tech | 2 Mar | ||
21 Dec | 79- 74 | #341 | Incarnate Word | 76- 81 | vs | #158 | Louisiana Tech | 8 Mar | ||
7 Nov | 77- 66 | #354 | Houston Chr | 58- 69 | at | #113 | MTSU | 18 Feb | ||
10 Nov | 95- 74 | NR | Florida National | 72- 76 | at | #51 | UAB | 4 Feb | ||
29 Dec | 69- 64 | NR | Florida Col | 74-107 | at | #46 | NC State | 15 Nov | ||
57- 72 | at | #38 | North Texas | 31 Dec | ||||||
57- 64 | #38 | North Texas | 16 Jan | |||||||
53- 79 | at | #20 | FL Atlantic | 17 Dec | ||||||
73- 77 | #20 | FL Atlantic | 11 Jan |
© Copyright 2022, Paul Kislanko
Basketball Home