Wins | Losses | |||||||||
9 Feb | 61- 48 | at | #184 | Radford | 69- 75 | at | #258 | SC Upstate | 25 Feb | |
17 Dec | 72- 70 | #194 | NC Central | 76- 77 | vs | #258 | SC Upstate | 3 Mar | ||
11 Feb | 77- 73 | #236 | Campbell | 78- 86 | #251 | Winthrop | 15 Feb | |||
30 Nov | 71- 55 | at | #245 | W Carolina | 58- 63 | at | #236 | Campbell | 4 Jan | |
21 Jan | 63- 61 | at | #251 | Winthrop | 58- 60 | at | #229 | Wofford | 18 Nov | |
25 Jan | 78- 66 | #258 | SC Upstate | 71- 82 | #206 | Chattanooga | 3 Dec | |||
31 Dec | 80- 73 | at | #298 | High Point | 53- 58 | at | #194 | NC Central | 26 Nov | |
28 Jan | 86- 58 | #298 | High Point | 59- 64 | at | #186 | Longwood | 18 Jan | ||
29 Dec | 83- 63 | #307 | Charleston So | 63- 75 | #186 | Longwood | 23 Feb | |||
1 Feb | 67- 59 | at | #307 | Charleston So | 59- 63 | #184 | Radford | 7 Jan | ||
19 Nov | 66- 64 | vs | #316 | NC A&T | 63- 75 | at | #162 | UNC Asheville | 18 Feb | |
4 Feb | 56- 48 | #350 | Presbyterian | 67- 72 | #162 | UNC Asheville | 14 Jan | |||
11 Jan | 79- 78 | at | #350 | Presbyterian | 43- 44 | at | #157 | Old Dominion | 10 Dec | |
19 Dec | 116- 55 | NR | Bob Jones | 71- 86 | at | #146 | SF Austin | 10 Nov | ||
14 Dec | 120- 44 | NR | Carolina Univ | 63- 65 | at | #101 | Colorado St | 7 Nov | ||
66- 72 | at | #44 | North Carolina | 15 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home