Wins | Losses | |||||||||
2 Feb | 70- 69 | #71 | Col Charleston | 67- 69 | at | #349 | Monmouth NJ | 4 Feb | ||
11 Feb | 73- 66 | #148 | Towson | 72- 75 | at | #343 | Hampton | 18 Feb | ||
11 Nov | 71- 59 | #157 | Old Dominion | 58- 72 | at | #336 | Elon | 28 Jan | ||
10 Dec | 65- 58 | at | #212 | La Salle | 66- 67 | at | #326 | Stony Brook | 12 Jan | |
8 Feb | 58- 54 | at | #226 | Delaware | 55- 68 | at | #316 | NC A&T | 26 Jan | |
21 Jan | 77- 74 | #226 | Delaware | 59- 67 | at | #190 | FGCU | 22 Nov | ||
21 Nov | 59- 38 | vs | #234 | UT Arlington | 71- 72 | #155 | UNC Wilmington | 16 Feb | ||
30 Nov | 64- 56 | #283 | Lafayette | 68- 73 | vs | #155 | UNC Wilmington | 5 Mar | ||
14 Jan | 76- 55 | at | #306 | Northeastern | 59- 64 | #149 | Penn | 15 Nov | ||
23 Feb | 75- 48 | #306 | Northeastern | 58- 64 | at | #148 | Towson | 5 Jan | ||
31 Dec | 66- 56 | #310 | William & Mary | 81- 85 | vs | #112 | Indiana St | 23 Nov | ||
29 Dec | 62- 50 | #336 | Elon | 61- 73 | at | #108 | Temple | 27 Nov | ||
19 Jan | 79- 73 | #343 | Hampton | 63- 83 | #96 | Princeton | 3 Dec | |||
4 Mar | 64- 45 | vs | #349 | Monmouth NJ | 52- 66 | at | #94 | Hofstra | 13 Feb | |
7 Jan | 67- 35 | #349 | Monmouth NJ | 49- 66 | at | #62 | Seton Hall | 14 Dec | ||
17 Dec | 85- 52 | #356 | Delaware St | |||||||
18 Nov | 85- 45 | NR | Arcadia |
© Copyright 2022, Paul Kislanko
Basketball Home