TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
4 | Houston | 74.86 | 74 | 13 | 89.65 | 52.71 | 2 | 2 | 57.46 | 17.41 | 1 | 5 | 36.93 |
2 | Connecticut | 78.56 | 21 | 4 | 93.52 | 54.57 | 5 | 30 | 64.13 | 14.44 | 2 | 2 | 38.95 |
1 | Alabama | 81.81 | 4 | 1 | 96.92 | 55.48 | 7 | 98 | 68.27 | 13.54 | 3 | 1 | 41.44 |
3 | UCLA | 74.14 | 89 | 9 | 90.72 | 53.19 | 3 | 6 | 60.68 | 13.46 | 4 | 4 | 37.53 |
5 | Tennessee | 70.75 | 156 | 19 | 88.21 | 52.27 | 1 | 3 | 57.89 | 12.86 | 5 | 7 | 35.94 |
86 | Col Charleston | 79.65 | 13 | 81 | 79.65 | 66.17 | 97 | 73 | 67.24 | 12.41 | 6 | 84 | 13.48 |
36 | FL Atlantic | 77.22 | 32 | 34 | 85.80 | 59.68 | 40 | 42 | 65.59 | 11.62 | 7 | 34 | 26.12 |
81 | Oral Roberts | 81.45 | 5 | 69 | 81.25 | 66.98 | 107 | 137 | 70.06 | 11.39 | 8 | 81 | 14.27 |
10 | Gonzaga | 85.19 | 1 | 2 | 95.16 | 60.29 | 46 | 234 | 74.25 | 10.94 | 9 | 8 | 34.86 |
11 | Arizona | 81.89 | 3 | 5 | 93.03 | 59.06 | 35 | 170 | 71.14 | 10.74 | 10 | 9 | 33.97 |
88 | Iona | 76.00 | 49 | 94 | 77.86 | 65.26 | 90 | 43 | 65.63 | 10.37 | 11 | 93 | 12.60 |
76 | Liberty | 72.61 | 113 | 93 | 77.88 | 62.16 | 63 | 14 | 62.33 | 10.27 | 12 | 76 | 15.72 |
9 | St Mary's CA | 70.26 | 165 | 35 | 85.75 | 54.53 | 4 | 4 | 60.03 | 10.24 | 13 | 14 | 31.22 |
6 | Texas | 77.97 | 24 | 3 | 93.69 | 55.81 | 11 | 85 | 67.84 | 10.13 | 14 | 3 | 37.88 |
96 | Marshall | 81.19 | 6 | 82 | 79.61 | 68.79 | 132 | 173 | 71.23 | 9.97 | 15 | 98 | 10.81 |
8 | Purdue | 72.66 | 112 | 20 | 88.10 | 55.12 | 6 | 17 | 62.74 | 9.91 | 16 | 11 | 32.98 |
81 | Yale | 73.75 | 96 | 98 | 77.39 | 64.01 | 82 | 31 | 64.32 | 9.43 | 17 | 86 | 13.38 |
63 | UAB | 79.97 | 11 | 39 | 84.78 | 63.83 | 79 | 158 | 70.71 | 9.26 | 18 | 61 | 20.95 |
182 | MA Lowell | 76.25 | 44 | 184 | 70.59 | 72.91 | 183 | 70 | 67.09 | 9.16 | 19 | 188 | -2.32 |
16 | Marquette | 79.33 | 15 | 10 | 90.66 | 59.24 | 36 | 146 | 70.28 | 9.06 | 20 | 13 | 31.42 |
79 | Drake | 73.32 | 104 | 95 | 77.81 | 63.49 | 76 | 32 | 64.35 | 8.97 | 21 | 80 | 14.32 |
118 | Indiana St | 78.57 | 20 | 107 | 76.32 | 69.74 | 144 | 125 | 69.69 | 8.89 | 22 | 121 | 6.58 |
85 | Kent | 75.24 | 64 | 92 | 78.23 | 65.01 | 87 | 59 | 66.48 | 8.76 | 23 | 87 | 13.22 |
19 | Duke | 72.00 | 129 | 32 | 86.03 | 56.56 | 13 | 25 | 63.61 | 8.39 | 24 | 20 | 29.47 |
105 | Toledo | 84.88 | 2 | 71 | 80.85 | 72.01 | 172 | 281 | 76.56 | 8.32 | 25 | 108 | 8.84 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
47 | North Texas | 64.53 | 284 | 96 | 77.68 | 56.15 | 12 | 1 | 56.33 | 8.19 | 26 | 56 | 21.53 |
154 | Colgate | 77.65 | 27 | 141 | 73.49 | 71.97 | 171 | 123 | 69.59 | 8.06 | 27 | 161 | 1.52 |
13 | Creighton | 76.43 | 39 | 11 | 90.03 | 57.71 | 19 | 103 | 68.41 | 8.03 | 28 | 12 | 32.32 |
64 | VCU | 70.86 | 154 | 85 | 79.30 | 60.57 | 51 | 20 | 62.91 | 7.94 | 29 | 68 | 18.73 |
110 | Furman | 79.15 | 16 | 97 | 77.64 | 69.68 | 143 | 176 | 71.36 | 7.79 | 30 | 110 | 7.96 |
73 | Dayton | 68.65 | 200 | 106 | 76.50 | 60.92 | 54 | 8 | 61.03 | 7.62 | 31 | 77 | 15.58 |
29 | Memphis | 79.37 | 14 | 16 | 89.11 | 60.94 | 55 | 188 | 71.77 | 7.60 | 32 | 26 | 28.17 |
167 | Youngstown St | 80.38 | 8 | 135 | 74.19 | 74.29 | 208 | 212 | 72.88 | 7.50 | 33 | 173 | -0.09 |
32 | Utah St | 77.35 | 29 | 21 | 87.85 | 60.19 | 44 | 134 | 69.94 | 7.41 | 34 | 28 | 27.66 |
7 | Kansas | 75.42 | 59 | 6 | 92.30 | 55.77 | 10 | 92 | 68.06 | 7.36 | 35 | 6 | 36.53 |
34 | Virginia | 67.79 | 219 | 67 | 81.46 | 56.63 | 14 | 5 | 60.48 | 7.30 | 36 | 40 | 24.84 |
107 | James Madison | 77.63 | 28 | 102 | 77.10 | 68.94 | 133 | 149 | 70.37 | 7.27 | 37 | 109 | 8.16 |
30 | Rutgers | 68.41 | 205 | 60 | 82.32 | 56.56 | 13 | 9 | 61.15 | 7.26 | 38 | 35 | 25.76 |
101 | Hofstra | 74.21 | 86 | 108 | 76.16 | 66.53 | 102 | 67 | 66.94 | 7.26 | 38 | 105 | 9.63 |
84 | Bradley | 70.00 | 170 | 115 | 75.69 | 63.04 | 72 | 19 | 62.82 | 7.18 | 39 | 92 | 12.64 |
28 | Illinois | 74.30 | 85 | 31 | 86.10 | 58.94 | 34 | 71 | 67.15 | 7.15 | 40 | 30 | 27.16 |
34 | Miami FL | 79.05 | 18 | 17 | 88.51 | 61.30 | 59 | 189 | 71.92 | 7.14 | 41 | 29 | 27.21 |
50 | NC State | 77.74 | 26 | 36 | 85.69 | 62.26 | 64 | 161 | 70.82 | 6.91 | 42 | 49 | 23.43 |
14 | San Diego St | 70.53 | 159 | 26 | 86.56 | 55.66 | 9 | 26 | 63.63 | 6.89 | 43 | 16 | 30.89 |
21 | Xavier | 80.95 | 7 | 7 | 91.56 | 60.90 | 53 | 230 | 74.08 | 6.86 | 44 | 19 | 30.67 |
22 | TCU | 75.26 | 62 | 22 | 87.82 | 58.71 | 28 | 104 | 68.43 | 6.83 | 45 | 21 | 29.11 |
65 | Clemson | 74.71 | 78 | 63 | 81.86 | 62.51 | 68 | 87 | 67.88 | 6.82 | 46 | 66 | 19.35 |
58 | Cincinnati | 76.51 | 38 | 44 | 84.20 | 62.34 | 65 | 126 | 69.71 | 6.80 | 47 | 53 | 21.86 |
12 | Baylor | 77.03 | 34 | 8 | 91.20 | 57.98 | 22 | 145 | 70.26 | 6.76 | 48 | 10 | 33.22 |
25 | Kentucky | 74.47 | 83 | 25 | 86.94 | 58.72 | 29 | 83 | 67.79 | 6.68 | 49 | 25 | 28.21 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
74 | Utah Valley | 76.24 | 45 | 70 | 81.18 | 64.51 | 83 | 123 | 69.59 | 6.65 | 50 | 73 | 16.67 |
39 | Boise St | 71.55 | 141 | 49 | 83.43 | 58.74 | 30 | 35 | 64.97 | 6.58 | 51 | 42 | 24.69 |
31 | Texas A&M | 72.83 | 108 | 37 | 85.37 | 58.57 | 26 | 60 | 66.49 | 6.34 | 52 | 32 | 26.80 |
48 | Providence | 77.33 | 30 | 33 | 85.85 | 62.05 | 60 | 167 | 71.00 | 6.33 | 53 | 47 | 23.80 |
17 | Kansas St | 76.17 | 47 | 14 | 89.41 | 58.64 | 27 | 130 | 69.86 | 6.31 | 54 | 18 | 30.77 |
27 | Maryland | 69.71 | 178 | 47 | 83.83 | 57.07 | 16 | 23 | 63.49 | 6.23 | 55 | 33 | 26.76 |
15 | Arkansas | 74.06 | 93 | 18 | 88.50 | 57.58 | 18 | 89 | 67.94 | 6.11 | 56 | 15 | 30.92 |
77 | Sam Houston St | 67.73 | 221 | 109 | 76.12 | 61.15 | 57 | 10 | 61.67 | 6.07 | 57 | 79 | 14.96 |
24 | Indiana | 74.74 | 77 | 23 | 87.50 | 58.84 | 33 | 107 | 68.69 | 6.06 | 58 | 22 | 28.66 |
59 | UCF | 71.53 | 142 | 68 | 81.35 | 60.48 | 50 | 40 | 65.53 | 6.00 | 59 | 62 | 20.87 |
111 | Akron | 74.16 | 87 | 118 | 75.41 | 67.83 | 121 | 101 | 68.32 | 5.84 | 60 | 114 | 7.58 |
102 | Princeton | 74.53 | 80 | 104 | 76.76 | 67.06 | 108 | 109 | 68.80 | 5.73 | 61 | 103 | 9.69 |
61 | New Mexico | 80.21 | 9 | 29 | 86.27 | 64.56 | 84 | 242 | 74.61 | 5.61 | 62 | 55 | 21.72 |
60 | Pittsburgh | 75.11 | 67 | 50 | 83.36 | 62.39 | 67 | 127 | 69.72 | 5.39 | 63 | 60 | 20.97 |
38 | Iowa | 80.06 | 10 | 15 | 89.23 | 62.38 | 66 | 243 | 74.67 | 5.39 | 63 | 31 | 26.85 |
117 | UC Santa Barbara | 71.33 | 144 | 142 | 73.48 | 67.14 | 110 | 50 | 66.00 | 5.33 | 64 | 123 | 6.33 |
42 | North Carolina | 76.18 | 46 | 28 | 86.31 | 61.20 | 58 | 164 | 70.91 | 5.27 | 65 | 39 | 25.10 |
26 | Auburn | 72.76 | 110 | 27 | 86.38 | 58.37 | 24 | 81 | 67.71 | 5.06 | 66 | 27 | 28.01 |
18 | West Virginia | 75.97 | 50 | 12 | 89.69 | 58.81 | 31 | 164 | 70.91 | 5.06 | 66 | 17 | 30.88 |
41 | USC | 72.45 | 120 | 43 | 84.21 | 59.62 | 39 | 76 | 67.39 | 5.06 | 66 | 43 | 24.60 |
160 | Towson | 71.76 | 137 | 177 | 70.88 | 70.17 | 153 | 64 | 66.73 | 5.03 | 67 | 166 | 0.72 |
33 | Northwestern | 67.74 | 220 | 58 | 82.58 | 56.82 | 15 | 18 | 62.76 | 4.97 | 68 | 35 | 25.76 |
20 | Iowa St | 67.61 | 226 | 45 | 84.18 | 55.63 | 8 | 16 | 62.64 | 4.97 | 68 | 23 | 28.55 |
109 | Southern Miss | 72.40 | 122 | 123 | 74.87 | 67.13 | 109 | 77 | 67.53 | 4.87 | 69 | 113 | 7.74 |
165 | Samford | 77.07 | 33 | 145 | 73.31 | 73.20 | 189 | 198 | 72.21 | 4.86 | 70 | 171 | 0.11 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
61 | Utah | 68.66 | 199 | 80 | 79.66 | 59.77 | 41 | 28 | 63.84 | 4.81 | 71 | 65 | 19.90 |
103 | Louisiana | 74.90 | 73 | 100 | 77.20 | 67.49 | 115 | 140 | 70.13 | 4.77 | 72 | 102 | 9.72 |
141 | Vermont | 71.82 | 135 | 158 | 72.33 | 68.96 | 134 | 69 | 67.06 | 4.76 | 73 | 145 | 3.37 |
106 | UC Irvine | 72.88 | 107 | 121 | 75.24 | 67.30 | 113 | 93 | 68.12 | 4.76 | 73 | 111 | 7.93 |
46 | Mississippi St | 65.71 | 268 | 84 | 79.55 | 57.34 | 17 | 7 | 60.97 | 4.74 | 74 | 51 | 22.21 |
194 | Longwood | 70.97 | 151 | 217 | 67.92 | 72.63 | 182 | 57 | 66.37 | 4.60 | 75 | 202 | -4.71 |
145 | UNC Greensboro | 69.77 | 176 | 174 | 71.13 | 68.17 | 124 | 37 | 65.20 | 4.57 | 76 | 147 | 2.97 |
130 | Hawaii | 66.53 | 251 | 188 | 70.22 | 65.88 | 95 | 12 | 62.00 | 4.53 | 77 | 133 | 4.34 |
51 | Missouri | 78.91 | 19 | 24 | 87.13 | 63.29 | 75 | 238 | 74.40 | 4.51 | 78 | 46 | 23.84 |
215 | Grambling | 67.52 | 229 | 254 | 65.06 | 72.22 | 175 | 22 | 63.06 | 4.45 | 79 | 223 | -7.16 |
200 | TAM C. Christi | 78.06 | 23 | 176 | 71.06 | 76.76 | 236 | 222 | 73.61 | 4.45 | 79 | 211 | -5.70 |
128 | Fordham | 72.00 | 129 | 147 | 73.22 | 68.48 | 128 | 78 | 67.61 | 4.39 | 80 | 129 | 4.74 |
100 | Charlotte | 66.94 | 240 | 150 | 72.99 | 63.85 | 80 | 15 | 62.58 | 4.36 | 81 | 107 | 9.14 |
45 | Texas Tech | 73.34 | 103 | 42 | 84.52 | 60.47 | 49 | 113 | 69.00 | 4.34 | 82 | 45 | 24.05 |
34 | Oregon | 70.61 | 158 | 46 | 84.15 | 58.42 | 25 | 55 | 66.28 | 4.33 | 83 | 36 | 25.74 |
66 | Virginia Tech | 74.15 | 88 | 61 | 82.06 | 63.12 | 73 | 138 | 70.09 | 4.06 | 84 | 67 | 18.94 |
112 | South Alabama | 69.82 | 174 | 141 | 73.49 | 66.27 | 100 | 46 | 65.76 | 4.06 | 84 | 115 | 7.21 |
37 | Penn St | 72.24 | 125 | 38 | 84.93 | 59.38 | 37 | 95 | 68.22 | 4.03 | 85 | 37 | 25.55 |
67 | BYU | 74.09 | 91 | 62 | 81.88 | 63.22 | 74 | 137 | 70.06 | 4.03 | 85 | 69 | 18.66 |
132 | Belmont | 76.26 | 43 | 119 | 75.39 | 70.89 | 158 | 202 | 72.45 | 3.81 | 86 | 132 | 4.49 |
156 | Ohio | 77.78 | 25 | 126 | 74.59 | 73.19 | 188 | 229 | 74.03 | 3.75 | 87 | 162 | 1.40 |
44 | Michigan | 73.35 | 102 | 40 | 84.75 | 60.57 | 51 | 124 | 69.62 | 3.74 | 88 | 44 | 24.18 |
115 | Duquesne | 74.91 | 72 | 110 | 76.11 | 69.00 | 135 | 174 | 71.27 | 3.64 | 89 | 117 | 7.11 |
125 | Montana St | 70.85 | 155 | 149 | 73.16 | 67.81 | 120 | 73 | 67.24 | 3.61 | 90 | 126 | 5.35 |
56 | Nevada | 71.84 | 133 | 59 | 82.50 | 60.98 | 56 | 97 | 68.25 | 3.59 | 91 | 57 | 21.52 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
211 | Wright St | 78.29 | 22 | 179 | 70.82 | 77.72 | 253 | 245 | 74.74 | 3.55 | 92 | 220 | -6.90 |
40 | Ohio St | 72.51 | 117 | 41 | 84.73 | 59.96 | 42 | 112 | 68.97 | 3.54 | 93 | 41 | 24.77 |
69 | Santa Clara | 77.28 | 31 | 51 | 83.33 | 65.19 | 89 | 226 | 73.81 | 3.47 | 94 | 70 | 18.13 |
205 | Navy | 68.63 | 201 | 233 | 66.54 | 72.35 | 179 | 38 | 65.30 | 3.33 | 95 | 212 | -5.81 |
131 | S Illinois | 65.03 | 279 | 195 | 69.69 | 65.52 | 92 | 11 | 61.72 | 3.31 | 96 | 136 | 4.17 |
87 | St Louis | 74.91 | 72 | 83 | 79.59 | 66.19 | 98 | 185 | 71.72 | 3.19 | 97 | 85 | 13.40 |
192 | NC Central | 71.08 | 149 | 212 | 68.41 | 72.96 | 184 | 87 | 67.88 | 3.19 | 97 | 200 | -4.56 |
190 | Drexel | 66.13 | 261 | 239 | 66.20 | 70.18 | 154 | 21 | 62.97 | 3.16 | 98 | 197 | -3.98 |
95 | Grand Canyon | 72.24 | 125 | 105 | 76.63 | 66.24 | 99 | 116 | 69.09 | 3.15 | 99 | 99 | 10.40 |
52 | Arizona St | 71.08 | 149 | 54 | 82.81 | 60.31 | 47 | 91 | 67.97 | 3.11 | 100 | 50 | 22.50 |
142 | E Washington | 75.06 | 68 | 129 | 74.43 | 70.98 | 159 | 190 | 71.97 | 3.09 | 101 | 144 | 3.45 |
157 | Cornell | 80.38 | 8 | 112 | 76.08 | 74.68 | 211 | 294 | 77.35 | 3.04 | 102 | 162 | 1.40 |
23 | Michigan St | 70.91 | 153 | 30 | 86.19 | 57.85 | 20 | 88 | 67.91 | 3.00 | 103 | 24 | 28.34 |
199 | Norfolk St | 73.41 | 101 | 203 | 69.18 | 74.74 | 212 | 152 | 70.52 | 2.90 | 104 | 209 | -5.55 |
71 | Wake Forest | 76.61 | 37 | 55 | 82.77 | 65.32 | 91 | 225 | 73.79 | 2.82 | 105 | 72 | 17.46 |
193 | Quinnipiac | 72.55 | 115 | 200 | 69.22 | 73.86 | 201 | 129 | 69.77 | 2.77 | 106 | 201 | -4.63 |
94 | Tulane | 79.94 | 12 | 65 | 81.66 | 69.29 | 137 | 288 | 77.16 | 2.77 | 106 | 94 | 12.37 |
54 | Colorado | 69.86 | 171 | 64 | 81.72 | 60.20 | 45 | 70 | 67.09 | 2.77 | 106 | 57 | 21.52 |
133 | Kennesaw | 73.53 | 99 | 134 | 74.20 | 69.93 | 150 | 163 | 70.88 | 2.66 | 107 | 134 | 4.27 |
53 | Florida | 71.24 | 145 | 56 | 82.73 | 60.71 | 52 | 106 | 68.61 | 2.64 | 108 | 52 | 22.02 |
136 | Troy | 70.43 | 161 | 156 | 72.47 | 68.51 | 129 | 84 | 67.80 | 2.63 | 109 | 140 | 3.96 |
62 | Washington St | 68.35 | 206 | 76 | 80.11 | 60.15 | 43 | 45 | 65.74 | 2.62 | 110 | 64 | 19.96 |
178 | UNC Asheville | 72.36 | 123 | 185 | 70.45 | 72.48 | 181 | 128 | 69.76 | 2.61 | 111 | 184 | -2.02 |
90 | Wichita St | 71.00 | 150 | 99 | 77.22 | 64.87 | 85 | 105 | 68.47 | 2.53 | 112 | 95 | 12.35 |
55 | Seton Hall | 67.94 | 217 | 72 | 80.63 | 59.45 | 38 | 39 | 65.44 | 2.50 | 113 | 58 | 21.18 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
198 | Cleveland St | 71.70 | 138 | 207 | 68.55 | 73.85 | 200 | 118 | 69.24 | 2.45 | 114 | 206 | -5.29 |
35 | Oklahoma St | 68.28 | 209 | 52 | 83.23 | 57.91 | 21 | 47 | 65.83 | 2.44 | 115 | 38 | 25.32 |
89 | San Francisco | 75.85 | 53 | 75 | 80.12 | 66.98 | 107 | 219 | 73.45 | 2.39 | 116 | 89 | 13.14 |
219 | Northwestern LA | 74.50 | 81 | 211 | 68.44 | 77.01 | 241 | 197 | 72.19 | 2.31 | 117 | 231 | -8.57 |
179 | Ball St | 75.00 | 70 | 164 | 71.84 | 73.88 | 202 | 210 | 72.70 | 2.30 | 118 | 185 | -2.04 |
70 | St John's | 77.33 | 30 | 48 | 83.59 | 65.62 | 93 | 257 | 75.18 | 2.15 | 119 | 71 | 17.97 |
181 | Lipscomb | 74.70 | 79 | 167 | 71.70 | 73.84 | 199 | 207 | 72.63 | 2.07 | 120 | 187 | -2.14 |
171 | N Kentucky | 66.73 | 246 | 209 | 68.48 | 69.01 | 136 | 33 | 64.67 | 2.06 | 121 | 176 | -0.52 |
75 | UNLV | 72.58 | 114 | 73 | 80.36 | 63.98 | 81 | 153 | 70.55 | 2.03 | 122 | 75 | 16.38 |
187 | Radford | 68.24 | 210 | 215 | 68.02 | 71.05 | 160 | 54 | 66.24 | 2.00 | 123 | 191 | -3.03 |
127 | CS Fullerton | 68.32 | 207 | 163 | 71.92 | 67.29 | 112 | 56 | 66.32 | 2.00 | 123 | 131 | 4.63 |
146 | Penn | 74.34 | 84 | 137 | 74.05 | 71.20 | 161 | 200 | 72.38 | 1.97 | 124 | 148 | 2.85 |
104 | Southern Utah | 79.09 | 17 | 78 | 79.82 | 70.47 | 157 | 286 | 77.12 | 1.97 | 124 | 106 | 9.35 |
68 | Stanford | 70.33 | 163 | 74 | 80.23 | 62.10 | 61 | 102 | 68.36 | 1.97 | 124 | 70 | 18.13 |
57 | Villanova | 69.59 | 182 | 66 | 81.59 | 60.44 | 48 | 80 | 67.68 | 1.91 | 125 | 59 | 21.15 |
162 | UNC Wilmington | 67.03 | 239 | 201 | 69.21 | 68.69 | 130 | 36 | 65.16 | 1.88 | 126 | 168 | 0.51 |
49 | Wisconsin | 65.26 | 273 | 77 | 79.88 | 58.05 | 23 | 24 | 63.57 | 1.69 | 127 | 54 | 21.83 |
196 | St Thomas MN | 72.42 | 121 | 198 | 69.36 | 74.22 | 207 | 162 | 70.87 | 1.55 | 128 | 204 | -4.86 |
124 | George Mason | 68.73 | 196 | 153 | 72.60 | 67.31 | 114 | 75 | 67.27 | 1.45 | 129 | 127 | 5.29 |
166 | UC Davis | 73.17 | 106 | 159 | 72.17 | 72.13 | 173 | 186 | 71.73 | 1.43 | 130 | 172 | 0.04 |
209 | Rider | 69.59 | 182 | 226 | 67.16 | 73.69 | 198 | 94 | 68.17 | 1.41 | 131 | 219 | -6.52 |
143 | SF Austin | 74.07 | 92 | 131 | 74.37 | 70.89 | 158 | 209 | 72.66 | 1.41 | 131 | 143 | 3.47 |
210 | Siena | 68.59 | 202 | 231 | 66.69 | 73.18 | 187 | 72 | 67.22 | 1.38 | 132 | 218 | -6.49 |
149 | Missouri St | 65.03 | 279 | 202 | 69.20 | 66.96 | 106 | 27 | 63.68 | 1.35 | 133 | 153 | 2.23 |
170 | Harvard | 68.08 | 212 | 197 | 69.42 | 69.81 | 147 | 65 | 66.77 | 1.31 | 134 | 175 | -0.39 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
92 | Syracuse | 74.13 | 90 | 87 | 79.06 | 66.83 | 104 | 213 | 72.91 | 1.22 | 135 | 96 | 12.23 |
135 | Richmond | 68.88 | 194 | 160 | 72.15 | 68.06 | 122 | 83 | 67.79 | 1.09 | 136 | 137 | 4.09 |
242 | SIUE | 73.20 | 105 | 238 | 66.21 | 78.86 | 265 | 195 | 72.13 | 1.07 | 137 | 256 | -12.65 |
144 | UC Riverside | 71.42 | 143 | 151 | 72.97 | 69.80 | 146 | 148 | 70.36 | 1.06 | 138 | 146 | 3.17 |
190 | Chattanooga | 75.13 | 66 | 172 | 71.20 | 75.35 | 220 | 231 | 74.13 | 1.00 | 139 | 198 | -4.16 |
205 | Bryant | 76.29 | 41 | 181 | 70.72 | 77.12 | 243 | 260 | 75.36 | 0.93 | 140 | 217 | -6.40 |
155 | Cal Baptist | 66.81 | 244 | 193 | 69.86 | 68.30 | 126 | 48 | 65.90 | 0.90 | 141 | 160 | 1.56 |
99 | MTSU | 69.84 | 173 | 116 | 75.62 | 65.94 | 96 | 112 | 68.97 | 0.87 | 142 | 104 | 9.68 |
286 | F Dickinson | 75.94 | 51 | 264 | 64.53 | 84.16 | 318 | 253 | 75.09 | 0.86 | 143 | 308 | -19.63 |
215 | Gardner Webb | 67.45 | 231 | 245 | 65.90 | 73.15 | 186 | 61 | 66.66 | 0.79 | 144 | 224 | -7.25 |
243 | UMBC | 73.74 | 97 | 234 | 66.50 | 79.29 | 271 | 214 | 73.00 | 0.74 | 145 | 257 | -12.80 |
175 | Montana | 69.47 | 185 | 190 | 70.05 | 70.89 | 158 | 108 | 68.77 | 0.70 | 146 | 179 | -0.85 |
91 | Loy Marymount | 74.53 | 80 | 79 | 79.67 | 66.95 | 105 | 227 | 73.87 | 0.67 | 147 | 91 | 12.73 |
83 | San Jose St | 66.82 | 243 | 113 | 75.91 | 63.00 | 71 | 53 | 66.18 | 0.65 | 148 | 90 | 12.91 |
122 | Davidson | 69.32 | 189 | 143 | 73.46 | 67.55 | 117 | 110 | 68.81 | 0.52 | 149 | 125 | 5.91 |
183 | FGCU | 70.16 | 168 | 196 | 69.57 | 72.23 | 176 | 126 | 69.71 | 0.45 | 150 | 189 | -2.66 |
262 | Army | 71.42 | 143 | 267 | 64.35 | 79.48 | 275 | 166 | 70.97 | 0.45 | 150 | 273 | -15.13 |
61 | Vanderbilt | 71.92 | 131 | 53 | 82.93 | 62.12 | 62 | 179 | 71.49 | 0.43 | 151 | 63 | 20.81 |
207 | Detroit | 76.06 | 48 | 182 | 70.70 | 77.19 | 245 | 266 | 75.66 | 0.41 | 152 | 218 | -6.49 |
172 | S Dakota St | 70.48 | 160 | 182 | 70.70 | 71.49 | 165 | 144 | 70.23 | 0.26 | 153 | 177 | -0.80 |
129 | Seattle | 70.27 | 164 | 144 | 73.37 | 68.69 | 130 | 136 | 70.03 | 0.23 | 154 | 130 | 4.68 |
153 | Old Dominion | 66.70 | 247 | 192 | 70.02 | 68.38 | 127 | 58 | 66.47 | 0.23 | 154 | 159 | 1.64 |
188 | Brown | 69.56 | 183 | 206 | 69.07 | 72.24 | 177 | 119 | 69.33 | 0.22 | 155 | 194 | -3.17 |
159 | E Kentucky | 73.82 | 95 | 146 | 73.30 | 72.32 | 178 | 223 | 73.68 | 0.15 | 156 | 164 | 0.98 |
43 | Oklahoma | 67.66 | 222 | 57 | 82.59 | 58.83 | 32 | 77 | 67.53 | 0.12 | 157 | 48 | 23.76 |
TWP | Team | PS | ←Rank | Rank→ | NPS | NPA | ←Rank | Rank→ | PA | MOV | ←Rank | Rank→ | NMOV |
203 | Queens NC | 75.63 | 55 | 178 | 70.83 | 76.76 | 236 | 262 | 75.53 | 0.10 | 158 | 213 | -5.93 |
212 | Howard | 73.44 | 100 | 202 | 69.20 | 76.22 | 230 | 218 | 73.34 | 0.09 | 159 | 221 | -7.02 |
126 | South Florida | 71.97 | 130 | 127 | 74.56 | 69.36 | 138 | 190 | 71.97 | -2.00E-8 | 160 | 128 | 5.20 |
163 | St Joseph's PA | 72.36 | 123 | 157 | 72.41 | 71.82 | 168 | 201 | 72.39 | -0.03 | 161 | 167 | 0.59 |
283 | Tennessee St | 75.50 | 58 | 256 | 64.80 | 83.84 | 314 | 264 | 75.57 | -0.07 | 162 | 303 | -19.05 |
123 | Air Force | 66.94 | 240 | 161 | 72.13 | 66.79 | 103 | 69 | 67.06 | -0.13 | 163 | 126 | 5.35 |
184 | Stetson | 74.93 | 71 | 162 | 72.09 | 74.81 | 213 | 252 | 75.07 | -0.14 | 164 | 190 | -2.73 |
164 | Long Beach St | 75.58 | 56 | 138 | 73.97 | 73.57 | 194 | 267 | 75.74 | -0.16 | 165 | 169 | 0.40 |
82 | Colorado St | 71.13 | 148 | 89 | 78.65 | 65.07 | 88 | 175 | 71.34 | -0.22 | 166 | 83 | 13.58 |
239 | Robert Morris | 67.48 | 230 | 271 | 64.07 | 75.86 | 228 | 82 | 67.74 | -0.26 | 167 | 250 | -11.79 |
226 | Campbell | 68.69 | 197 | 251 | 65.56 | 75.48 | 222 | 114 | 69.03 | -0.34 | 168 | 237 | -9.91 |
227 | PFW | 71.57 | 140 | 230 | 66.80 | 77.25 | 246 | 192 | 72.07 | -0.50 | 169 | 238 | -10.46 |
176 | Appalachian St | 65.62 | 269 | 214 | 68.15 | 69.54 | 141 | 52 | 66.14 | -0.52 | 170 | 180 | -1.38 |
275 | American Univ | 65.41 | 270 | 307 | 61.09 | 77.33 | 248 | 49 | 65.94 | -0.53 | 171 | 282 | -16.24 |
251 | SE Missouri St | 77.03 | 34 | 218 | 67.83 | 82.07 | 301 | 296 | 77.62 | -0.59 | 172 | 266 | -14.24 |
93 | Temple | 69.59 | 182 | 103 | 77.04 | 65.19 | 89 | 143 | 70.22 | -0.62 | 173 | 97 | 11.85 |
