Wins | Losses | |||||||||
16 Jan | 60- 58 | at | #106 | Charlotte | 70- 95 | at | #193 | New Mexico St | 30 Nov | |
4 Mar | 77- 65 | #113 | MTSU | 67- 72 | #174 | Rice | 31 Dec | |||
17 Dec | 60- 55 | #158 | Louisiana Tech | 82- 83 | at | #174 | Rice | 14 Jan | ||
25 Nov | 72- 67 | #187 | TAM C. Christi | 68- 73 | #161 | WKU | 2 Mar | |||
12 Nov | 67- 64 | #193 | New Mexico St | 67- 73 | vs | #161 | WKU | 8 Mar | ||
19 Jan | 81- 61 | #199 | Florida Intl | 69- 74 | at | #161 | WKU | 4 Feb | ||
23 Feb | 87- 82 | at | #199 | Florida Intl | 58- 60 | at | #158 | Louisiana Tech | 7 Jan | |
22 Nov | 73- 61 | #259 | Alcorn St | 70- 91 | at | #131 | DePaul | 10 Dec | ||
11 Jan | 69- 57 | #263 | UT San Antonio | 72- 84 | at | #113 | MTSU | 2 Feb | ||
11 Feb | 77- 66 | at | #263 | UT San Antonio | 53- 62 | #106 | Charlotte | 9 Feb | ||
23 Nov | 68- 67 | #297 | CS Bakersfield | 46- 47 | #82 | Kent | 22 Dec | |||
21 Dec | 75- 62 | #316 | NC A&T | 73- 79 | at | #51 | UAB | 29 Dec | ||
15 Nov | 99- 59 | NR | Sul Ross | 66- 79 | #51 | UAB | 16 Feb | |||
3 Dec | 87- 50 | NR | N New Mexico | 72- 80 | #38 | North Texas | 18 Feb | |||
42- 52 | at | #38 | North Texas | 28 Jan | ||||||
49- 75 | at | #20 | FL Atlantic | 25 Feb | ||||||
59- 67 | #20 | FL Atlantic | 21 Jan | |||||||
57- 72 | at | #5 | Texas | 7 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home