Wins | Losses | |||||||||
7 Dec | 73- 62 | at | #60 | VCU | 62- 80 | at | #255 | North Alabama | 26 Jan | |
7 Jan | 51- 44 | #178 | Lipscomb | 61- 63 | #248 | Bellarmine | 22 Feb | |||
21 Jan | 77- 70 | #216 | Queens NC | 58- 65 | at | #241 | North Florida | 4 Feb | ||
23 Nov | 64- 43 | at | #236 | Campbell | 63- 76 | #241 | North Florida | 2 Feb | ||
14 Jan | 68- 62 | at | #250 | Jacksonville St | 61- 73 | at | #192 | Stetson | 5 Jan | |
2 Jan | 62- 46 | #250 | Jacksonville St | 67- 70 | #192 | Stetson | 9 Feb | |||
20 Dec | 66- 55 | at | #293 | ULM | 51- 62 | #190 | FGCU | 11 Feb | ||
17 Dec | 72- 63 | #307 | Charleston So | 65- 72 | at | #190 | FGCU | 31 Dec | ||
16 Feb | 60- 56 | at | #322 | Austin Peay | 59- 62 | at | #178 | Lipscomb | 18 Feb | |
28 Jan | 74- 64 | at | #331 | Cent Arkansas | 52- 56 | #159 | E Kentucky | 24 Feb | ||
11 Nov | 85- 34 | NR | Johnson FL | 53- 81 | at | #155 | UNC Wilmington | 10 Dec | ||
20 Nov | 91- 61 | NR | Voorhees | 43- 59 | at | #150 | Notre Dame | 27 Dec | ||
3 Dec | 74- 39 | NR | Trinity Bap | 68- 81 | at | #123 | Kennesaw | 12 Jan | ||
52- 66 | #68 | Liberty | 19 Jan | |||||||
61- 80 | at | #51 | UAB | 30 Nov | ||||||
44- 71 | at | #16 | Duke | 7 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home