Wins | Losses | |||||||||
23 Mar | 62- 55 | vs | #6 | Tennessee | 70- 74 | at | #113 | MTSU | 16 Feb | |
25 Mar | 79- 76 | vs | #17 | Kansas St | 67- 80 | at | #105 | Mississippi | 11 Nov | |
17 Mar | 66- 65 | vs | #23 | Memphis | 77- 86 | at | #51 | UAB | 2 Feb | |
14 Jan | 66- 62 | #38 | North Texas | 71- 72 | vs | #12 | San Diego St | 1 Apr | ||
29 Dec | 50- 46 | at | #38 | North Texas | ||||||
11 Mar | 78- 56 | vs | #51 | UAB | ||||||
5 Jan | 88- 86 | #51 | UAB | |||||||
14 Nov | 76- 74 | at | #65 | Florida | ||||||
7 Jan | 71- 67 | #106 | Charlotte | |||||||
4 Feb | 67- 52 | at | #106 | Charlotte | ||||||
26 Jan | 85- 67 | #113 | MTSU | |||||||
10 Mar | 68- 65 | vs | #113 | MTSU | ||||||
30 Nov | 84- 59 | #117 | South Alabama | |||||||
11 Feb | 90- 85 | #158 | Louisiana Tech | |||||||
4 Mar | 76- 72 | at | #158 | Louisiana Tech | ||||||
9 Mar | 75- 51 | vs | #161 | WKU | ||||||
28 Jan | 70- 63 | #161 | WKU | |||||||
16 Jan | 76- 62 | at | #161 | WKU | ||||||
21 Dec | 67- 52 | #164 | N Kentucky | |||||||
21 Jan | 67- 59 | at | #166 | UTEP | ||||||
25 Feb | 75- 49 | #166 | UTEP | |||||||
2 Mar | 103- 74 | at | #174 | Rice | ||||||
9 Feb | 90- 81 | #174 | Rice | |||||||
7 Dec | 85- 53 | #190 | FGCU | |||||||
17 Dec | 79- 53 | #199 | Florida Intl | |||||||
11 Jan | 77- 73 | at | #199 | Florida Intl | ||||||
17 Nov | 85- 74 | #215 | Bryant | |||||||
19 Nov | 76- 55 | #222 | Detroit | |||||||
19 Jan | 83- 64 | at | #263 | UT San Antonio | ||||||
23 Feb | 106- 66 | #263 | UT San Antonio | |||||||
19 Mar | 78- 70 | vs | #280 | F Dickinson | ||||||
4 Dec | 101- 73 | at | #319 | E Michigan | ||||||
26 Nov | 73- 56 | at | #342 | SUNY Albany | ||||||
14 Dec | 97- 74 | NR | St Thomas FL | |||||||
7 Nov | 81- 46 | NR | Lynn |
© Copyright 2022, Paul Kislanko
Basketball Home