Wins | Losses | |||||||||
15 Nov | 80- 68 | at | #103 | Syracuse | 60- 61 | at | #271 | American Univ | 4 Feb | |
10 Nov | 77- 68 | at | #195 | Brown | 68- 72 | vs | #226 | Delaware | 25 Nov | |
25 Feb | 64- 60 | at | #205 | Navy | 87- 88 | at | #209 | Buffalo | 7 Nov | |
5 Jan | 87- 73 | #205 | Navy | 80- 91 | #154 | Cornell | 22 Dec | |||
5 Mar | 91- 74 | #262 | Army | 69- 81 | at | #149 | Penn | 26 Nov | ||
9 Jan | 77- 75 | at | #262 | Army | 72- 73 | #128 | Vermont | 10 Dec | ||
15 Feb | 93- 86 | #262 | Army | 80- 85 | vs | #118 | Duquesne | 18 Nov | ||
21 Jan | 62- 61 | #271 | American Univ | 66- 93 | at | #31 | Auburn | 2 Dec | ||
23 Jan | 64- 51 | at | #278 | Boston Univ | 61- 81 | vs | #5 | Texas | 16 Mar | |
11 Jan | 77- 71 | #278 | Boston Univ | |||||||
2 Jan | 76- 60 | at | #279 | Lehigh | ||||||
8 Feb | 81- 53 | #279 | Lehigh | |||||||
28 Jan | 69- 57 | #283 | Lafayette | |||||||
8 Mar | 79- 61 | #283 | Lafayette | |||||||
22 Feb | 73- 69 | at | #283 | Lafayette | ||||||
7 Dec | 81- 62 | at | #309 | Binghamton | ||||||
14 Jan | 71- 65 | #315 | Bucknell | |||||||
11 Feb | 76- 56 | at | #315 | Bucknell | ||||||
2 Mar | 92- 73 | #328 | Loyola MD | |||||||
30 Jan | 76- 63 | #328 | Loyola MD | |||||||
30 Dec | 101- 67 | at | #328 | Loyola MD | ||||||
18 Jan | 77- 71 | at | #344 | Holy Cross | ||||||
18 Feb | 96- 73 | #344 | Holy Cross | |||||||
21 Nov | 85- 66 | #349 | Monmouth NJ | |||||||
27 Nov | 92- 58 | vs | #362 | Hartford | ||||||
13 Nov | 93- 60 | NR | Wells |
© Copyright 2022, Paul Kislanko
Basketball Home