Wins | Losses | |||||||||
23 Dec | 77- 74 | vs | #27 | Utah St | 68- 69 | #308 | Jackson St | 3 Dec | ||
22 Dec | 85- 81 | vs | #80 | Iona | 72- 77 | at | #165 | East Carolina | 4 Feb | |
8 Feb | 72- 71 | #108 | Temple | 67- 71 | at | #144 | South Florida | 25 Feb | ||
29 Jan | 82- 80 | #144 | South Florida | 57- 58 | at | #122 | Hawaii | 25 Dec | ||
19 Feb | 86- 70 | #165 | East Carolina | 89- 91 | at | #100 | Wichita St | 12 Feb | ||
18 Jan | 79- 76 | at | #295 | Tulsa | 69- 71 | #100 | Wichita St | 22 Jan | ||
1 Jan | 92- 67 | #295 | Tulsa | 88- 97 | #98 | Tulane | 11 Jan | |||
7 Nov | 77- 60 | #314 | TX A&M Commerce | 52- 74 | at | #98 | Tulane | 1 Feb | ||
19 Nov | 55- 47 | #347 | Evansville | 72- 76 | #97 | Louisiana | 22 Nov | |||
27 Nov | 75- 50 | #357 | Lamar | 62- 74 | at | #78 | Dayton | 11 Nov | ||
63- 84 | #61 | New Mexico | 15 Nov | |||||||
53- 85 | at | #58 | UCF | 8 Jan | ||||||
70- 76 | vs | #58 | UCF | 9 Mar | ||||||
52- 54 | #54 | Cincinnati | 14 Jan | |||||||
74- 97 | at | #54 | Cincinnati | 5 Mar | ||||||
57- 75 | #53 | Arizona St | 7 Dec | |||||||
64- 83 | at | #29 | Texas A&M | 30 Nov | ||||||
84- 99 | at | #23 | Memphis | 26 Jan | ||||||
62- 81 | #23 | Memphis | 2 Mar | |||||||
75- 83 | vs | #22 | TCU | 10 Dec | ||||||
65- 80 | #2 | Houston | 16 Feb | |||||||
53- 87 | at | #2 | Houston | 5 Jan |
© Copyright 2022, Paul Kislanko
Basketball Home