Wins | Losses | |||||||||
15 Feb | 69- 65 | #102 | Furman | 69- 75 | #355 | VMI | 2 Feb | |||
29 Dec | 76- 68 | #206 | Chattanooga | 75- 76 | #318 | Chicago St | 30 Jan | |||
25 Jan | 81- 70 | at | #245 | W Carolina | 71- 74 | vs | #292 | Denver | 24 Nov | |
14 Jan | 65- 61 | #245 | W Carolina | 70- 78 | at | #257 | ETSU | 22 Feb | ||
30 Nov | 76- 73 | at | #307 | Charleston So | 74- 96 | #257 | ETSU | 11 Jan | ||
23 Nov | 72- 65 | at | #338 | New Orleans | 50- 72 | at | #239 | Mercer | 25 Feb | |
10 Nov | 70- 58 | #350 | Presbyterian | 41- 66 | vs | #239 | Mercer | 3 Mar | ||
21 Jan | 60- 52 | at | #355 | VMI | 65- 74 | #239 | Mercer | 28 Jan | ||
25 Nov | 74- 53 | vs | #360 | IUPUI | 57- 77 | at | #229 | Wofford | 7 Jan | |
15 Nov | 109- 66 | NR | Morris SC | 68- 72 | #229 | Wofford | 18 Feb | |||
63- 82 | at | #206 | Chattanooga | 8 Feb | ||||||
74- 81 | at | #194 | NC Central | 20 Dec | ||||||
70- 75 | #186 | Longwood | 17 Dec | |||||||
70- 76 | at | #151 | Samford | 11 Feb | ||||||
63- 75 | #151 | Samford | 31 Dec | |||||||
60- 70 | at | #136 | UNC Greensboro | 19 Jan | ||||||
59- 79 | #136 | UNC Greensboro | 4 Feb | |||||||
42- 89 | at | #107 | Butler | 19 Nov | ||||||
72- 97 | at | #102 | Furman | 4 Jan | ||||||
57- 79 | #71 | Col Charleston | 3 Dec | |||||||
69- 80 | at | #63 | Clemson | 7 Nov | ||||||
67-100 | at | #44 | North Carolina | 13 Dec |
© Copyright 2022, Paul Kislanko
Basketball Home