Wins | Losses | |||||||||
8 Jan | 62- 59 | #68 | Liberty | 61- 75 | vs | #314 | TX A&M Commerce | 20 Nov | ||
20 Mar | 89- 88 | vs | #112 | Indiana St | 93- 98 | #255 | North Alabama | 18 Feb | ||
21 Mar | 108-106 | vs | #115 | Southern Utah | 71- 72 | at | #248 | Bellarmine | 26 Jan | |
4 Feb | 77- 74 | #123 | Kennesaw | 64- 77 | at | #241 | North Florida | 22 Feb | ||
22 Dec | 68- 64 | #136 | UNC Greensboro | 62- 75 | at | #178 | Lipscomb | 19 Jan | ||
19 Nov | 77- 75 | vs | #162 | UNC Asheville | 61- 64 | at | #164 | N Kentucky | 14 Dec | |
17 Dec | 67- 65 | #184 | Radford | 60- 66 | #161 | WKU | 10 Nov | |||
12 Jan | 97- 76 | #190 | FGCU | 75- 79 | at | #123 | Kennesaw | 2 Jan | ||
14 Jan | 85- 70 | #192 | Stetson | 80- 97 | at | #109 | James Madison | 2 Dec | ||
19 Mar | 91- 75 | vs | #204 | Cleveland St | 68- 71 | vs | #106 | Charlotte | 22 Mar | |
31 Dec | 88- 83 | #216 | Queens NC | 73- 83 | at | #68 | Liberty | 11 Feb | ||
9 Feb | 84- 80 | at | #216 | Queens NC | 73- 79 | at | #68 | Liberty | 2 Mar | |
24 Feb | 56- 52 | at | #238 | Jacksonville | 69- 87 | at | #54 | Cincinnati | 13 Nov | |
28 Jan | 73- 63 | #248 | Bellarmine | 49- 84 | at | #6 | Tennessee | 7 Dec | ||
2 Feb | 69- 67 | #250 | Jacksonville St | |||||||
28 Feb | 73- 48 | #255 | North Alabama | |||||||
18 Nov | 62- 61 | at | #272 | Georgia St | ||||||
21 Jan | 74- 59 | at | #322 | Austin Peay | ||||||
5 Jan | 77- 75 | at | #331 | Cent Arkansas | ||||||
16 Feb | 74- 58 | #331 | Cent Arkansas | |||||||
10 Dec | 140- 79 | NR | Boyce | |||||||
23 Nov | 122- 84 | NR | Brescia | |||||||
7 Nov | 137- 52 | NR | Mia-Middletown |
© Copyright 2022, Paul Kislanko
Basketball Home