Wins | Losses | |||||||||
10 Feb | 83- 65 | #164 | N Kentucky | 68- 75 | at | #269 | Oakland | 23 Feb | ||
23 Nov | 87- 65 | vs | #208 | Weber St | 73- 75 | #269 | Oakland | 8 Jan | ||
21 Nov | 77- 61 | vs | #214 | Abilene Chr | 59- 80 | #247 | Robert Morris | 1 Dec | ||
25 Feb | 82- 71 | at | #222 | Detroit | 80- 88 | #237 | PFW | 19 Jan | ||
6 Jan | 90- 85 | #222 | Detroit | 75- 77 | at | #237 | PFW | 19 Feb | ||
14 Jan | 78- 74 | at | #224 | WI Milwaukee | 70- 87 | at | #224 | WI Milwaukee | 2 Mar | |
26 Jan | 93- 86 | #224 | WI Milwaukee | 77- 85 | #204 | Cleveland St | 21 Jan | |||
4 Feb | 82- 67 | at | #247 | Robert Morris | 68- 85 | at | #204 | Cleveland St | 17 Feb | |
12 Nov | 73- 72 | at | #254 | Louisville | 64- 78 | at | #164 | N Kentucky | 29 Dec | |
22 Dec | 88- 80 | at | #274 | Miami OH | 60- 64 | at | #161 | WKU | 10 Dec | |
15 Nov | 80- 71 | #289 | Bowling Green | 89- 91 | at | #139 | Youngstown St | 2 Feb | ||
2 Jan | 82- 68 | at | #360 | IUPUI | 77- 88 | #139 | Youngstown St | 4 Dec | ||
8 Feb | 103- 71 | #360 | IUPUI | 65- 70 | vs | #137 | UC Riverside | 22 Nov | ||
28 Feb | 77- 57 | #361 | WI Green Bay | 97-102 | #132 | Davidson | 9 Nov | |||
28 Jan | 77- 46 | #361 | WI Green Bay | 54- 66 | at | #114 | Akron | 14 Dec | ||
12 Jan | 99- 67 | at | #361 | WI Green Bay | ||||||
17 Dec | 111- 59 | NR | Northwestern OH | |||||||
17 Nov | 99- 56 | NR | Defiance |
© Copyright 2022, Paul Kislanko
Basketball Home