Wins | Losses | |||||||||
20 Dec | 77- 72 | at | #39 | Oregon | 72- 73 | vs | #311 | Morgan St | 18 Nov | |
22 Mar | 74- 68 | #54 | Cincinnati | 58- 77 | at | #168 | Tarleton St | 23 Feb | ||
15 Mar | 83- 69 | at | #61 | New Mexico | 80- 85 | #135 | Seattle | 14 Jan | ||
19 Mar | 81- 69 | at | #64 | Colorado | 88- 89 | vs | #115 | Southern Utah | 10 Mar | |
7 Dec | 75- 60 | at | #75 | BYU | 67- 79 | at | #115 | Southern Utah | 26 Jan | |
29 Dec | 80- 64 | #77 | Sam Houston St | 65- 68 | at | #85 | Wake Forest | 15 Nov | ||
21 Jan | 76- 74 | at | #104 | Grand Canyon | 86- 88 | vs | #51 | UAB | 28 Mar | |
11 Feb | 90- 83 | #115 | Southern Utah | 69- 87 | at | #37 | Boise St | 26 Nov | ||
18 Feb | 67- 58 | at | #135 | Seattle | 58- 75 | at | #27 | Utah St | 7 Nov | |
3 Mar | 113- 69 | #146 | SF Austin | |||||||
8 Feb | 71- 55 | #160 | Cal Baptist | |||||||
11 Jan | 71- 67 | at | #160 | Cal Baptist | ||||||
9 Mar | 72- 58 | vs | #168 | Tarleton St | ||||||
31 Dec | 71- 60 | #169 | Utah Tech | |||||||
2 Feb | 76- 69 | at | #169 | Utah Tech | ||||||
3 Dec | 88- 78 | #170 | Long Beach St | |||||||
28 Jan | 77- 72 | #193 | New Mexico St | |||||||
18 Jan | 84- 54 | #214 | Abilene Chr | |||||||
25 Feb | 66- 62 | at | #214 | Abilene Chr | ||||||
10 Dec | 80- 75 | at | #227 | Northern Arizona | ||||||
12 Nov | 73- 69 | #227 | Northern Arizona | |||||||
1 Mar | 78- 59 | #234 | UT Arlington | |||||||
5 Jan | 72- 64 | at | #234 | UT Arlington | ||||||
7 Jan | 75- 61 | at | #242 | UTRGV | ||||||
20 Nov | 79- 56 | vs | #361 | WI Green Bay | ||||||
16 Dec | 80- 54 | NR | Antelope Val | |||||||
13 Dec | 100- 54 | NR | SAGU Amer Ind | |||||||
9 Nov | 91- 64 | NR | Western St CO |
© Copyright 2022, Paul Kislanko
Basketball Home