Wins | Losses | |||||||||
4 Mar | 75- 59 | #7 | Kansas | 67- 74 | at | #52 | Texas Tech | 13 Feb | ||
11 Mar | 76- 56 | vs | #7 | Kansas | 78- 85 | vs | #32 | Illinois | 6 Dec | |
16 Nov | 93- 74 | #9 | Gonzaga | 81- 88 | vs | #28 | Miami FL | 26 Mar | ||
30 Jan | 76- 71 | #13 | Baylor | 67- 78 | at | #24 | Iowa St | 17 Jan | ||
1 Dec | 72- 67 | #15 | Creighton | 73- 75 | at | #22 | TCU | 1 Mar | ||
4 Feb | 69- 66 | at | #17 | Kansas St | 103-116 | #17 | Kansas St | 3 Jan | ||
24 Mar | 83- 71 | vs | #19 | Xavier | 72- 81 | at | #13 | Baylor | 25 Feb | |
11 Feb | 94- 60 | #21 | West Virginia | 80- 88 | at | #7 | Kansas | 6 Feb | ||
21 Jan | 69- 61 | at | #21 | West Virginia | 71- 82 | at | #6 | Tennessee | 28 Jan | |
11 Jan | 79- 75 | #22 | TCU | |||||||
10 Mar | 66- 60 | vs | #22 | TCU | ||||||
21 Feb | 72- 54 | #24 | Iowa St | |||||||
18 Mar | 71- 66 | vs | #40 | Penn St | ||||||
7 Jan | 56- 46 | at | #43 | Oklahoma St | ||||||
9 Mar | 61- 47 | vs | #43 | Oklahoma St | ||||||
24 Jan | 89- 75 | #43 | Oklahoma St | |||||||
14 Jan | 72- 70 | #52 | Texas Tech | |||||||
31 Dec | 70- 69 | at | #56 | Oklahoma | ||||||
18 Feb | 85- 83 | #56 | Oklahoma | |||||||
18 Dec | 72- 62 | vs | #83 | Stanford | ||||||
21 Dec | 100- 72 | #97 | Louisiana | |||||||
16 Mar | 81- 61 | vs | #127 | Colgate | ||||||
7 Nov | 72- 57 | #166 | UTEP | |||||||
12 Dec | 87- 81 | #174 | Rice | |||||||
21 Nov | 73- 48 | vs | #227 | Northern Arizona | ||||||
26 Nov | 91- 54 | #242 | UTRGV | |||||||
27 Dec | 97- 72 | #314 | TX A&M Commerce | |||||||
10 Dec | 88- 43 | #333 | Ark Pine Bluff | |||||||
10 Nov | 82- 31 | #354 | Houston Chr |
© Copyright 2022, Paul Kislanko
Basketball Home