Game results for Robert Morris
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/11/2009L 60-100 at Syracuse 27-3Coaches vs Cancer
11/16/2009L 61-80 @ Penn State 10-20
11/20/2009L 59-71 vs Detroit 17-14Coaches vs Cancer
11/21/2009W 107-76 vs Alcorn St 1-29Coaches vs Cancer
11/22/2009L 66-71 @ Albany 6-25Coaches vs Cancer
12/3/2009W 63-57 Mt St. Mary's 16-13
12/5/2009W 73-70 Wagner 5-25
12/12/2009L 54-59 @ Duquesne 14-15
12/15/2009W 78-70 @ Cleveland St 15-15
12/19/2009L 52-65 Appalachian St 19-11
12/22/2009L 57-71 Kent St 21-9
12/30/2009W 72-67 @ Youngstown St 6-22
1/2/2010W 81-79 Ohio 20-14
1/4/2010W 78-75 Morgan St 27-8
1/7/2010L 64-74 @ Long Island 13-17
1/9/2010W 67-63 @ St. Francis (NY) 12-16
1/14/2010W 80-73 Fairleigh Dickinson 12-19
1/16/2010W 78-67 Monmouth 12-18
1/21/2010W 65-50 @ Fairleigh Dickinson 12-19
1/23/2010W 66-53 @ Monmouth 12-18
1/28/2010W 66-58 Long Island 13-17
1/30/2010W 74-56 St. Francis (NY) 12-16
2/4/2010W 76-67 @ St. Francis (PA) 11-17
2/6/2010W 75-64 St. Francis (PA) 11-17
2/8/2010L 53-77 @ Pittsburgh 23-8
2/11/2010W 60-34 @ Bryant 1-28
2/13/2010W 52-42 @ Bryant 1-28
2/18/2010W 64-39 Sacred Heart 14-15
2/20/2010L 79-87 Quinnipiac 23-8
2/25/2010W 76-55 @ Wagner 5-25
2/27/2010L 61-63 @ Mt St. Mary's 16-13
3/4/2010W 71-63 Central Connecticut 13-17Northeast
3/6/2010W 75-64 St. Francis (PA) 11-17
3/7/2010W 80-62 Mt St. Mary's 16-13Northeast
3/10/2010W 52-50 @ Quinnipiac 23-8Northeast
24-11338-386