Game results for St. Francis (NY)
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 64-68 Brown 8-20
11/17/2009L 44-72 @ Boston College 14-17
11/21/2009L 69-79 Canisius 13-17
11/24/2009L 65-83 @ Massachusetts 9-21
11/28/2009W 66-65 @ Colgate 10-18
12/3/2009L 50-63 Central Connecticut 11-18
12/5/2009W 54-48 Bryant 1-28
12/8/2009W 63-60 Hartford 9-20
12/13/2009L 51-75 @ Syracuse 27-3
12/22/2009L 69-74 Lafayette 18-14
12/29/2009L 58-65 @ Fairfield 21-10
1/7/2010W 69-57 St. Francis (PA) 10-19
1/9/2010L 63-67 Robert Morris 22-11
1/11/2010W 59-53 @ Columbia 11-16
1/14/2010W 61-58 @ Mt St. Mary's 17-13
1/16/2010W 60-53 @ Wagner 5-25
1/18/2010L 64-65 @ Dartmouth 3-23
1/21/2010W 63-60 Mt St. Mary's 17-13
1/23/2010W 57-54 Wagner 5-25
1/28/2010L 63-71 @ St. Francis (PA) 10-19
1/30/2010L 56-74 @ Robert Morris 22-11
2/4/2010L 53-62 Long Island 13-16
2/6/2010W 88-84 3 OT@ Long Island 13-16
2/11/2010L 65-77 @ Quinnipiac 23-9
2/13/2010L 50-62 @ Sacred Heart 13-16
2/18/2010L 49-51 Monmouth 11-20
2/20/2010L 55-56 Fairleigh Dickinson 11-21
2/25/2010W 69-60 OT@ Bryant 1-28
2/27/2010L 56-68 @ Central Connecticut 11-18
3/6/2010W 88-84 3 OT@ Long Island 13-16
12-18280-375