Game results for Cleveland St
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 62-72 @ St. Bonaventure 13-15
11/19/2009W 78-64 Florida A&M 8-21Cancun Tournament
11/21/2009W 80-65 Sam Houston 22-5Cancun Tournament
11/24/2009L 49-73 vs Kentucky 32-2Cancun Tournament
11/25/2009L 65-76 vs Virginia 14-16Cancun Tournament
11/28/2009L 54-69 Wichita St 22-9
12/3/2009L 64-73 @ Wright St 18-12
12/5/2009L 62-69 @ Detroit 16-14
12/15/2009L 70-78 Robert Morris 23-11
12/19/2009L 78-80 West Virginia 26-6
12/22/2009L 59-72 @ Ohio State 26-7
12/29/2009L 56-85 @ Kansas St 24-7
1/2/2010W 70-48 @ Youngstown St 6-21
1/7/2010W 62-57 Loyola (Chicago) 12-13
1/9/2010W 70-63 UIC 8-20
1/14/2010L 55-64 @ Butler 26-4
1/16/2010L 71-78 @ Valparaiso 12-16
1/22/2010W 64-50 UW Green Bay 19-10
1/24/2010W 73-72 UW Milwaukee 16-13
1/30/2010W 77-69 Youngstown St 6-21
2/4/2010W 74-63 @ UIC 8-20
2/6/2010W 59-56 @ Loyola (Chicago) 12-13
2/11/2010W 80-71 Valparaiso 12-16
2/13/2010L 59-70 Butler 26-4
2/16/2010L 57-74 @ UW Green Bay 19-10
2/18/2010L 59-69 @ UW Milwaukee 16-13
2/20/2010W 87-63 Toledo 3-28Bracket Buster
2/25/2010L 54-65 Detroit 16-14
2/27/2010W 68-63 Wright St 18-12
3/2/2010W 80-66 Loyola (Chicago) 12-13Horizon
3/6/2010W 59-56 @ Loyola (Chicago) 12-13
15-16346-250