Game results for Central Connecticut
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 58-67 @ Fairfield 21-10
11/16/2009L 45-53 @ Savannah St 5-15
11/28/2009W 51-44 vs Savannah St 5-15Skip Prosser Tournament
11/29/2009L 53-67 @ The Citadel 13-15Skip Prosser Tournament
12/3/2009W 63-50 @ St. Francis (NY) 12-16
12/5/2009L 65-69 @ Long Island 13-17
12/9/2009L 55-67 @ New Hampshire 10-18
12/12/2009W 70-68 OT Albany 7-24
12/22/2009L 54-74 @ Northwestern 19-12
12/30/2009W 89-86 2 OT UMBC 4-25
1/2/2010L 53-70 vs Holy Cross 9-22
1/4/2010L 45-64 @ Colgate 9-19
1/7/2010L 42-55 @ Monmouth 11-19
1/9/2010L 74-83 @ Fairleigh Dickinson 11-20
1/11/2010L 65-73 Savannah St 5-15
1/14/2010L 45-76 Quinnipiac 21-9
1/16/2010W 88-65 Sacred Heart 14-15
1/21/2010L 59-84 @ Quinnipiac 21-9
1/24/2010L 62-75 @ Quinnipiac 21-9
1/28/2010W 66-44 Monmouth 11-19
1/30/2010W 77-67 Fairleigh Dickinson 11-20
2/4/2010W 60-34 @ Bryant 1-27
2/6/2010W 61-48 Bryant 1-27
2/11/2010L 60-69 St. Francis (PA) 9-20
2/13/2010L 57-59 St. Francis (PA) 9-20
2/18/2010L 58-85 @ Mt St. Mary's 16-15
2/20/2010W 62-60 @ Wagner 5-26
2/25/2010W 74-65 Long Island 13-17
2/27/2010W 68-56 St. Francis (NY) 12-16
3/4/2010L 63-71 @ Robert Morris 23-11Northeast
3/6/2010W 61-48 Bryant 1-27
13-18233-355