Wins | Losses | |||||||||
23 Mar | 62- 55 | vs | #12 | Tennessee | 67- 80 | at | #123 | Mississippi | 11 Nov | |
25 Mar | 79- 76 | vs | #19 | Kansas St | 70- 74 | at | #113 | MTSU | 16 Feb | |
17 Mar | 66- 65 | vs | #20 | Memphis | 77- 86 | at | #41 | UAB | 2 Feb | |
29 Dec | 50- 46 | at | #31 | North Texas | 71- 72 | vs | #11 | San Diego St | 1 Apr | |
14 Jan | 66- 62 | #31 | North Texas | |||||||
5 Jan | 88- 86 | #41 | UAB | |||||||
11 Mar | 78- 56 | vs | #41 | UAB | ||||||
14 Nov | 76- 74 | at | #75 | Florida | ||||||
7 Jan | 71- 67 | #106 | Charlotte | |||||||
4 Feb | 67- 52 | at | #106 | Charlotte | ||||||
10 Mar | 68- 65 | vs | #113 | MTSU | ||||||
26 Jan | 85- 67 | #113 | MTSU | |||||||
30 Nov | 84- 59 | #121 | South Alabama | |||||||
21 Dec | 67- 52 | #149 | N Kentucky | |||||||
16 Jan | 76- 62 | at | #156 | WKU | ||||||
9 Mar | 75- 51 | vs | #156 | WKU | ||||||
28 Jan | 70- 63 | #156 | WKU | |||||||
11 Feb | 90- 85 | #165 | Louisiana Tech | |||||||
4 Mar | 76- 72 | at | #165 | Louisiana Tech | ||||||
2 Mar | 103- 74 | at | #169 | Rice | ||||||
9 Feb | 90- 81 | #169 | Rice | |||||||
21 Jan | 67- 59 | at | #176 | UTEP | ||||||
25 Feb | 75- 49 | #176 | UTEP | |||||||
7 Dec | 85- 53 | #188 | FGCU | |||||||
17 Dec | 79- 53 | #207 | Florida Intl | |||||||
11 Jan | 77- 73 | at | #207 | Florida Intl | ||||||
17 Nov | 85- 74 | #208 | Bryant | |||||||
19 Nov | 76- 55 | #220 | Detroit | |||||||
19 Mar | 78- 70 | vs | #260 | F Dickinson | ||||||
23 Feb | 106- 66 | #270 | UT San Antonio | |||||||
19 Jan | 83- 64 | at | #270 | UT San Antonio | ||||||
4 Dec | 101- 73 | at | #321 | E Michigan | ||||||
26 Nov | 73- 56 | at | #342 | SUNY Albany | ||||||
14 Dec | 97- 74 | #364 | St Thomas FL | |||||||
7 Nov | 81- 46 | #364 | Lynn |
© Copyright 2022, Paul Kislanko
Basketball Home