Wins | Losses | |||||||||
15 Feb | 68- 59 | #2 | Alabama | 66- 78 | vs | #78 | Colorado | 13 Nov | ||
25 Nov | 64- 50 | vs | #6 | Kansas | 54- 67 | at | #75 | Florida | 1 Feb | |
28 Jan | 82- 71 | #6 | Texas | 65- 66 | at | #65 | Vanderbilt | 8 Feb | ||
18 Mar | 65- 52 | vs | #16 | Duke | 71- 79 | vs | #41 | Missouri | 10 Mar | |
28 Feb | 75- 57 | #25 | Arkansas | 85- 86 | #41 | Missouri | 11 Feb | |||
4 Feb | 46- 43 | #33 | Auburn | 70- 79 | at | #33 | Auburn | 4 Mar | ||
11 Dec | 56- 53 | vs | #33 | Maryland | 54- 66 | at | #29 | Kentucky | 18 Feb | |
24 Nov | 73- 66 | vs | #46 | USC | 56- 63 | #29 | Kentucky | 14 Jan | ||
17 Jan | 70- 59 | at | #52 | Mississippi St | 63- 68 | at | #26 | Texas A&M | 21 Feb | |
3 Jan | 87- 53 | #52 | Mississippi St | 55- 62 | vs | #14 | FL Atlantic | 23 Mar | ||
10 Jan | 77- 68 | #65 | Vanderbilt | 70- 75 | at | #11 | Arizona | 17 Dec | ||
16 Mar | 58- 55 | vs | #88 | Louisiana | ||||||
23 Nov | 71- 45 | vs | #119 | Butler | ||||||
28 Dec | 63- 59 | at | #123 | Mississippi | ||||||
9 Mar | 70- 55 | vs | #123 | Mississippi | ||||||
21 Jan | 77- 56 | at | #139 | LSU | ||||||
7 Dec | 84- 49 | #144 | E Kentucky | |||||||
25 Jan | 70- 41 | #147 | Georgia | |||||||
16 Nov | 81- 50 | #188 | FGCU | |||||||
7 Jan | 85- 42 | at | #195 | South Carolina | ||||||
25 Feb | 85- 45 | #195 | South Carolina | |||||||
4 Dec | 94- 40 | #239 | Alcorn St | |||||||
7 Nov | 75- 43 | #275 | Tennessee Tech | |||||||
21 Dec | 86- 44 | #325 | Austin Peay | |||||||
30 Nov | 76- 40 | #334 | McNeese St |
© Copyright 2022, Paul Kislanko
Basketball Home