Wins | Losses | |||||||||
2 Mar | 78- 73 | #106 | Charlotte | 77- 78 | #270 | Dartmouth | 27 Nov | |||
5 Jan | 75- 72 | #113 | MTSU | 72- 77 | #207 | Florida Intl | 21 Jan | |||
16 Feb | 84- 79 | at | #169 | Rice | 55- 75 | #182 | Grambling | 25 Nov | ||
17 Nov | 61- 56 | #201 | Texas St | 55- 75 | at | #180 | TAM C. Christi | 11 Nov | ||
25 Feb | 95- 91 | at | #207 | Florida Intl | 66- 77 | #176 | UTEP | 11 Feb | ||
22 Nov | 82- 75 | #299 | Prairie View | 57- 69 | at | #176 | UTEP | 11 Jan | ||
28 Nov | 68- 62 | #340 | Incarnate Word | 81- 88 | #169 | Rice | 16 Jan | |||
18 Dec | 90- 69 | #346 | Bethune-Cookman | 71- 72 | vs | #169 | Rice | 8 Mar | ||
7 Nov | 74- 47 | #364 | Trinity TX | 55- 66 | #165 | Louisiana Tech | 28 Jan | |||
14 Nov | 66- 59 | #364 | St Mary's TX | 69- 91 | at | #165 | Louisiana Tech | 29 Dec | ||
64- 74 | #156 | WKU | 7 Jan | |||||||
74- 81 | at | #156 | WKU | 2 Feb | ||||||
60- 84 | at | #113 | MTSU | 4 Feb | ||||||
54- 72 | at | #106 | Charlotte | 14 Jan | ||||||
70- 91 | at | #86 | Utah | 13 Dec | ||||||
76- 94 | at | #66 | New Mexico | 10 Dec | ||||||
67- 90 | at | #41 | UAB | 31 Dec | ||||||
78- 83 | #41 | UAB | 18 Feb | |||||||
59- 63 | at | #31 | North Texas | 26 Jan | ||||||
54- 78 | #31 | North Texas | 22 Dec | |||||||
66-106 | at | #14 | FL Atlantic | 23 Feb | ||||||
64- 83 | #14 | FL Atlantic | 19 Jan |
© Copyright 2022, Paul Kislanko
Basketball Home