Wins | Losses | |||||||||
16 Jan | 60- 58 | at | #106 | Charlotte | 70- 95 | at | #207 | New Mexico St | 30 Nov | |
4 Mar | 77- 65 | #113 | MTSU | 82- 83 | at | #169 | Rice | 14 Jan | ||
17 Dec | 60- 55 | #165 | Louisiana Tech | 67- 72 | #169 | Rice | 31 Dec | |||
25 Nov | 72- 67 | #180 | TAM C. Christi | 58- 60 | at | #165 | Louisiana Tech | 7 Jan | ||
23 Feb | 87- 82 | at | #207 | Florida Intl | 69- 74 | at | #156 | WKU | 4 Feb | |
19 Jan | 81- 61 | #207 | Florida Intl | 68- 73 | #156 | WKU | 2 Mar | |||
12 Nov | 67- 64 | #207 | New Mexico St | 67- 73 | vs | #156 | WKU | 8 Mar | ||
22 Nov | 73- 61 | #239 | Alcorn St | 70- 91 | at | #141 | DePaul | 10 Dec | ||
11 Feb | 77- 66 | at | #270 | UT San Antonio | 72- 84 | at | #113 | MTSU | 2 Feb | |
11 Jan | 69- 57 | #270 | UT San Antonio | 53- 62 | #106 | Charlotte | 9 Feb | |||
23 Nov | 68- 67 | #300 | CS Bakersfield | 46- 47 | #67 | Kent | 22 Dec | |||
21 Dec | 75- 62 | #309 | NC A&T | 73- 79 | at | #41 | UAB | 29 Dec | ||
3 Dec | 87- 50 | #364 | N New Mexico | 66- 79 | #41 | UAB | 16 Feb | |||
15 Nov | 99- 59 | #364 | Sul Ross | 72- 80 | #31 | North Texas | 18 Feb | |||
42- 52 | at | #31 | North Texas | 28 Jan | ||||||
49- 75 | at | #14 | FL Atlantic | 25 Feb | ||||||
59- 67 | #14 | FL Atlantic | 21 Jan | |||||||
57- 72 | at | #6 | Texas | 7 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home