Wins | Losses | |||||||||
25 Nov | 79- 76 | at | #146 | Samford | 62- 66 | at | #207 | Florida Intl | 9 Feb | |
19 Jan | 85- 74 | #156 | WKU | 55- 60 | at | #176 | UTEP | 17 Dec | ||
5 Jan | 88- 82 | at | #169 | Rice | 65- 92 | at | #174 | Wyoming | 10 Dec | |
2 Feb | 80- 72 | #169 | Rice | 66- 76 | at | #156 | WKU | 23 Feb | ||
7 Jan | 60- 58 | #176 | UTEP | 79- 80 | #141 | SF Austin | 14 Dec | |||
2 Mar | 77- 76 | #207 | Florida Intl | 49- 63 | at | #113 | MTSU | 25 Feb | ||
8 Mar | 81- 76 | vs | #207 | Florida Intl | 51- 68 | #113 | MTSU | 21 Jan | ||
29 Dec | 91- 69 | #270 | UT San Antonio | 67- 74 | #106 | Charlotte | 18 Feb | |||
28 Jan | 66- 55 | at | #270 | UT San Antonio | 66- 68 | at | #106 | Charlotte | 31 Dec | |
21 Nov | 79- 58 | #284 | ULM | 88- 94 | at | #88 | Louisiana | 17 Nov | ||
2 Dec | 74- 59 | #286 | Southern Univ | 55- 64 | at | #63 | Texas Tech | 14 Nov | ||
23 Nov | 80- 75 | at | #312 | Alabama A&M | 74- 81 | #41 | UAB | 14 Jan | ||
7 Nov | 78- 61 | #364 | Mississippi Col | 59- 65 | at | #41 | UAB | 26 Jan | ||
21 Dec | 108- 52 | #364 | Jarvis Chr | 65- 67 | at | #31 | North Texas | 11 Jan | ||
26 Nov | 91- 47 | vs | #364 | TN Southern | 46- 74 | vs | #31 | North Texas | 9 Mar | |
62- 72 | #31 | North Texas | 16 Feb | |||||||
72- 76 | #14 | FL Atlantic | 4 Mar | |||||||
85- 90 | at | #14 | FL Atlantic | 11 Feb |
© Copyright 2022, Paul Kislanko
Basketball Home