Wins | Losses | |||||||||
23 Nov | 70- 49 | #106 | Charlotte | 77- 79 | at | #321 | E Michigan | 18 Dec | ||
16 Nov | 88- 74 | #144 | Ohio | 67- 76 | #263 | Oakland | 23 Jan | |||
2 Feb | 85- 67 | #188 | Cleveland St | 77- 85 | at | #247 | Robert Morris | 27 Jan | ||
4 Feb | 85- 52 | #232 | PFW | 88- 98 | vs | #208 | Bryant | 21 Nov | ||
28 Feb | 81- 68 | #232 | PFW | 71- 82 | #204 | Wright St | 25 Feb | |||
1 Dec | 75- 66 | at | #232 | PFW | 85- 90 | at | #204 | Wright St | 6 Jan | |
14 Jan | 87- 75 | #247 | Robert Morris | 81- 84 | #203 | WI Milwaukee | 31 Dec | |||
17 Feb | 96- 74 | at | #263 | Oakland | 89- 94 | at | #203 | WI Milwaukee | 9 Feb | |
7 Dec | 76- 72 | at | #313 | Tulsa | 77- 92 | at | #188 | Cleveland St | 3 Dec | |
21 Jan | 89- 77 | at | #360 | IUPUI | 64- 67 | #149 | N Kentucky | 23 Feb | ||
19 Feb | 81- 68 | #360 | IUPUI | 76- 78 | at | #149 | N Kentucky | 8 Jan | ||
11 Feb | 76- 71 | at | #361 | WI Green Bay | 66- 70 | at | #143 | Boston College | 11 Nov | |
29 Dec | 76- 59 | #361 | WI Green Bay | 66- 71 | at | #139 | Youngstown St | 2 Mar | ||
8 Nov | 93- 65 | #364 | Rochester MI | 79- 84 | #139 | Youngstown St | 12 Jan | |||
63- 73 | at | #139 | Youngstown St | 29 Jan | ||||||
80- 82 | at | #106 | Charlotte | 10 Dec | ||||||
54- 96 | at | #81 | Washington St | 25 Nov | ||||||
54- 72 | at | #54 | Cincinnati | 21 Dec | ||||||
55- 76 | at | #14 | FL Atlantic | 19 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home