Wins | Losses | |||||||||
21 Jan | 63- 52 | at | #41 | UAB | 60- 72 | #169 | Rice | 19 Jan | ||
9 Feb | 82- 79 | #41 | UAB | 51- 55 | vs | #133 | UNC Wilmington | 27 Nov | ||
30 Mar | 68- 61 | vs | #41 | UAB | 49- 55 | at | #106 | Charlotte | 23 Feb | |
21 Mar | 65- 59 | at | #46 | Oklahoma St | 69- 76 | vs | #41 | UAB | 10 Mar | |
28 Mar | 56- 54 | vs | #59 | Wisconsin | 33- 63 | at | #16 | St Mary's CA | 13 Nov | |
19 Mar | 75- 55 | #71 | Sam Houston St | 46- 50 | #14 | FL Atlantic | 29 Dec | |||
25 Nov | 69- 54 | vs | #97 | San Jose St | 62- 66 | at | #14 | FL Atlantic | 14 Jan | |
10 Dec | 60- 58 | #101 | Grand Canyon | |||||||
11 Feb | 67- 43 | #106 | Charlotte | |||||||
7 Jan | 56- 51 | at | #113 | MTSU | ||||||
2 Mar | 64- 50 | #113 | MTSU | |||||||
4 Mar | 67- 33 | #156 | WKU | |||||||
5 Jan | 70- 66 | at | #156 | WKU | ||||||
19 Nov | 61- 52 | #159 | Fresno St | |||||||
16 Feb | 72- 62 | at | #165 | Louisiana Tech | ||||||
11 Jan | 67- 65 | #165 | Louisiana Tech | |||||||
9 Mar | 74- 46 | vs | #165 | Louisiana Tech | ||||||
4 Feb | 74- 64 | at | #169 | Rice | ||||||
18 Feb | 80- 72 | at | #176 | UTEP | ||||||
28 Jan | 52- 42 | #176 | UTEP | |||||||
17 Dec | 62- 44 | at | #180 | Massachusetts | ||||||
26 Nov | 68- 47 | vs | #181 | Long Beach St | ||||||
16 Jan | 64- 57 | at | #207 | Florida Intl | ||||||
31 Dec | 72- 57 | #207 | Florida Intl | |||||||
15 Mar | 69- 53 | #239 | Alcorn St | |||||||
6 Dec | 60- 57 | at | #243 | UT Arlington | ||||||
22 Dec | 78- 54 | at | #270 | UT San Antonio | ||||||
26 Jan | 63- 59 | #270 | UT San Antonio | |||||||
3 Dec | 75- 45 | #316 | NE Omaha | |||||||
22 Nov | 76- 46 | #364 | Paul Quinn | |||||||
7 Nov | 53- 47 | #364 | Southern Nazarene |
© Copyright 2022, Paul Kislanko
Basketball Home