Wins | Losses | |||||||||
7 Jan | 90- 87 | #41 | UAB | 68- 80 | #321 | E Michigan | 30 Nov | |||
5 Jan | 62- 60 | #106 | Charlotte | 91- 95 | #270 | UT San Antonio | 25 Feb | |||
2 Feb | 57- 54 | at | #106 | Charlotte | 85- 91 | #208 | Bryant | 19 Nov | ||
28 Jan | 82- 74 | #113 | MTSU | 59- 71 | at | #191 | Howard | 13 Dec | ||
27 Nov | 90- 79 | #129 | E Washington | 65- 74 | at | #188 | FGCU | 4 Dec | ||
26 Jan | 78- 69 | #156 | WKU | 61- 81 | at | #176 | UTEP | 19 Jan | ||
9 Feb | 66- 62 | #165 | Louisiana Tech | 82- 87 | #176 | UTEP | 23 Feb | |||
4 Mar | 90- 83 | at | #169 | Rice | 78- 85 | #169 | Rice | 11 Feb | ||
21 Jan | 77- 72 | at | #270 | UT San Antonio | 76- 81 | vs | #165 | Louisiana Tech | 8 Mar | |
23 Nov | 83- 50 | #320 | Stony Brook | 76- 77 | at | #165 | Louisiana Tech | 2 Mar | ||
21 Dec | 79- 74 | #340 | Incarnate Word | 59- 70 | at | #156 | WKU | 14 Jan | ||
7 Nov | 77- 66 | #353 | Houston Chr | 58- 69 | at | #113 | MTSU | 18 Feb | ||
29 Dec | 69- 64 | #364 | Florida Col | 74-107 | at | #44 | NC State | 15 Nov | ||
10 Nov | 95- 74 | #364 | Florida National | 72- 76 | at | #41 | UAB | 4 Feb | ||
57- 64 | #31 | North Texas | 16 Jan | |||||||
57- 72 | at | #31 | North Texas | 31 Dec | ||||||
73- 77 | #14 | FL Atlantic | 11 Jan | |||||||
53- 79 | at | #14 | FL Atlantic | 17 Dec |
© Copyright 2022, Paul Kislanko
Basketball Home