Wins | Losses | |||||||||
20 Nov | 85- 61 | vs | #105 | Kennesaw | 72- 82 | at | #352 | Presbyterian | 29 Dec | |
4 Mar | 72- 71 | vs | #171 | Radford | 66- 72 | at | #350 | Evansville | 7 Dec | |
3 Mar | 81- 68 | vs | #179 | Longwood | 69- 70 | vs | #255 | SE Louisiana | 19 Nov | |
27 Nov | 87- 85 | #179 | Stetson | 93- 95 | at | #245 | Winthrop | 22 Feb | ||
18 Nov | 63- 58 | at | #189 | Appalachian St | 74- 78 | #245 | Winthrop | 14 Jan | ||
4 Jan | 63- 58 | #222 | Gardner Webb | 43- 64 | #234 | Jacksonville | 23 Nov | |||
1 Feb | 78- 66 | #242 | SC Upstate | 73- 77 | at | #222 | Gardner Webb | 11 Feb | ||
11 Jan | 78- 63 | at | #242 | SC Upstate | 53- 54 | at | #213 | Ga Southern | 17 Dec | |
8 Feb | 82- 66 | #290 | High Point | 50- 74 | at | #179 | Longwood | 4 Feb | ||
25 Jan | 72- 64 | at | #290 | High Point | 42- 67 | #179 | Longwood | 31 Dec | ||
15 Feb | 67- 51 | #314 | Charleston So | 55- 63 | #171 | Radford | 18 Jan | |||
21 Jan | 78- 76 | at | #314 | Charleston So | 65- 67 | at | #171 | Radford | 25 Feb | |
18 Feb | 74- 57 | #352 | Presbyterian | 69- 79 | at | #166 | East Carolina | 2 Dec | ||
1 Mar | 68- 63 | vs | #352 | Presbyterian | 73- 77 | vs | #132 | UNC Asheville | 5 Mar | |
14 Dec | 97- 58 | #364 | Peace | 65- 78 | #132 | UNC Asheville | 28 Jan | |||
7 Nov | 79- 62 | #364 | St Augustine's | 55- 58 | at | #132 | UNC Asheville | 7 Jan | ||
66- 74 | #129 | UNC Wilmington | 21 Dec | |||||||
67- 73 | at | #42 | NC State | 11 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home