Wins | Losses | |||||||||
6 Dec | 85- 82 | at | #90 | Furman | 69-106 | at | #314 | Charleston So | 11 Jan | |
22 Feb | 69- 64 | #171 | Radford | 70- 72 | vs | #314 | Charleston So | 1 Mar | ||
12 Nov | 91- 80 | #225 | Wofford | 78- 84 | at | #245 | Winthrop | 25 Feb | ||
3 Dec | 93- 88 | #229 | North Florida | 57- 76 | at | #242 | SC Upstate | 7 Jan | ||
18 Feb | 81- 66 | #242 | SC Upstate | 66- 82 | at | #233 | Campbell | 8 Feb | ||
18 Jan | 71- 66 | #245 | Winthrop | 64- 72 | #233 | Campbell | 25 Jan | |||
23 Nov | 77- 72 | vs | #282 | Tennessee St | 73- 80 | #222 | Gardner Webb | 31 Dec | ||
4 Feb | 81- 73 | #314 | Charleston So | 58- 86 | at | #222 | Gardner Webb | 28 Jan | ||
21 Nov | 68- 67 | vs | #330 | C Michigan | 79- 87 | #209 | Queens NC | 9 Dec | ||
30 Nov | 84- 70 | #337 | Elon | 67- 70 | #179 | Longwood | 11 Feb | |||
14 Jan | 64- 56 | #352 | Presbyterian | 73- 87 | at | #179 | Longwood | 29 Dec | ||
15 Feb | 71- 69 | at | #352 | Presbyterian | 80- 95 | at | #171 | Radford | 21 Jan | |
7 Nov | 109- 71 | #364 | Pfeiffer | 49- 60 | at | #166 | East Carolina | 21 Dec | ||
15 Nov | 100- 83 | #364 | Lees-McRae | 63- 89 | at | #132 | UNC Asheville | 2 Feb | ||
72- 76 | #132 | UNC Asheville | 4 Jan | |||||||
82- 85 | at | #129 | UNC Wilmington | 18 Dec | ||||||
68- 78 | at | #93 | UNLV | 18 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home