Wins | Losses | |||||||||
4 Jan | 84- 60 | #14 | Duke | 72- 75 | at | #106 | Syracuse | 14 Feb | ||
14 Jan | 83- 81 | #18 | Miami FL | 54- 80 | vs | #59 | Clemson | 9 Mar | ||
19 Feb | 77- 69 | #41 | North Carolina | 71- 96 | #59 | Clemson | 25 Feb | |||
17 Dec | 70- 66 | vs | #65 | Vanderbilt | 64- 78 | at | #59 | Clemson | 30 Dec | |
7 Jan | 73- 69 | at | #76 | Virginia Tech | 60- 68 | #52 | Pittsburgh | 2 Dec | ||
8 Mar | 97- 77 | vs | #76 | Virginia Tech | 69- 80 | at | #41 | North Carolina | 21 Jan | |
24 Nov | 76- 64 | vs | #76 | Dayton | 50- 63 | at | #22 | Virginia | 7 Feb | |
28 Jan | 79- 77 | at | #80 | Wake Forest | 73- 80 | at | #18 | Miami FL | 10 Dec | |
22 Feb | 90- 74 | #80 | Wake Forest | 63- 72 | vs | #17 | Creighton | 17 Mar | ||
13 Dec | 92- 73 | #90 | Furman | 67- 71 | at | #14 | Duke | 28 Feb | ||
25 Nov | 76- 61 | vs | #117 | Butler | 74- 80 | vs | #7 | Kansas | 23 Nov | |
11 Feb | 92- 62 | at | #143 | Boston College | ||||||
4 Feb | 72- 64 | #148 | Georgia Tech | |||||||
17 Jan | 78- 66 | at | #148 | Georgia Tech | ||||||
24 Jan | 85- 82 | #163 | Notre Dame | |||||||
1 Feb | 94- 66 | #194 | Florida St | |||||||
15 Nov | 107- 74 | #211 | Florida Intl | |||||||
11 Nov | 73- 67 | #233 | Campbell | |||||||
22 Dec | 76- 64 | #273 | Louisville | |||||||
29 Nov | 85- 64 | #307 | William & Mary | |||||||
7 Nov | 99- 50 | #326 | Austin Peay | |||||||
6 Dec | 94- 72 | #332 | Coppin St | |||||||
19 Nov | 74- 63 | #337 | Elon |
© Copyright 2022, Paul Kislanko
Basketball Home