Wins | Losses | |||||||||
4 Feb | 76- 70 | #132 | UNC Asheville | 85- 90 | at | #314 | Charleston So | 31 Dec | ||
4 Jan | 65- 60 | at | #171 | Radford | 66- 81 | at | #290 | High Point | 18 Feb | |
15 Feb | 72- 67 | #179 | Longwood | 63- 78 | #233 | Campbell | 11 Jan | |||
3 Mar | 77- 76 | vs | #222 | Gardner Webb | 66- 78 | at | #233 | Campbell | 1 Feb | |
25 Feb | 75- 69 | #222 | Gardner Webb | 66- 78 | at | #222 | Gardner Webb | 25 Jan | ||
3 Dec | 79- 64 | at | #231 | W Carolina | 53- 68 | at | #195 | South Carolina | 25 Nov | |
29 Dec | 70- 62 | #245 | Winthrop | 63- 80 | at | #194 | Florida St | 13 Dec | ||
11 Feb | 79- 70 | at | #245 | Winthrop | 65- 72 | at | #179 | Longwood | 14 Jan | |
7 Jan | 76- 57 | #290 | High Point | 52- 55 | #171 | Radford | 28 Jan | |||
18 Nov | 79- 78 | #294 | Coastal Car | 56- 83 | at | #162 | Air Force | 21 Nov | ||
8 Feb | 77- 60 | #314 | Charleston So | 58- 64 | at | #132 | UNC Asheville | 21 Jan | ||
10 Dec | 89- 84 | #351 | S Carolina St | 62- 66 | vs | #132 | UNC Asheville | 4 Mar | ||
18 Jan | 61- 60 | #352 | Presbyterian | 62- 67 | vs | #109 | Indiana St | 18 Mar | ||
22 Feb | 59- 57 | at | #352 | Presbyterian | 56- 65 | at | #105 | Kennesaw | 20 Dec | |
30 Nov | 93- 59 | #364 | Columbia Intl | 70- 81 | at | #59 | Clemson | 15 Nov | ||
7 Nov | 90- 42 | #364 | Brevard | 38- 84 | at | #14 | Duke | 11 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home