Wins | Losses | |||||||||
7 Dec | 73- 62 | at | #47 | VCU | 62- 80 | at | #237 | North Alabama | 26 Jan | |
7 Jan | 51- 44 | #158 | Lipscomb | 61- 63 | #236 | Bellarmine | 22 Feb | |||
21 Jan | 77- 70 | #209 | Queens NC | 58- 65 | at | #229 | North Florida | 4 Feb | ||
23 Nov | 64- 43 | at | #233 | Campbell | 63- 76 | #229 | North Florida | 2 Feb | ||
2 Jan | 62- 46 | #245 | Jacksonville St | 51- 62 | #188 | FGCU | 11 Feb | |||
14 Jan | 68- 62 | at | #245 | Jacksonville St | 65- 72 | at | #188 | FGCU | 31 Dec | |
20 Dec | 66- 55 | at | #286 | ULM | 61- 73 | at | #179 | Stetson | 5 Jan | |
17 Dec | 72- 63 | #314 | Charleston So | 67- 70 | #179 | Stetson | 9 Feb | |||
16 Feb | 60- 56 | at | #326 | Austin Peay | 43- 59 | at | #163 | Notre Dame | 27 Dec | |
28 Jan | 74- 64 | at | #327 | Cent Arkansas | 59- 62 | at | #158 | Lipscomb | 18 Feb | |
20 Nov | 91- 61 | #364 | Voorhees | 52- 56 | #144 | E Kentucky | 24 Feb | |||
11 Nov | 85- 34 | #364 | Johnson FL | 53- 81 | at | #129 | UNC Wilmington | 10 Dec | ||
3 Dec | 74- 39 | #364 | Trinity Bap | 68- 81 | at | #105 | Kennesaw | 12 Jan | ||
52- 66 | #64 | Liberty | 19 Jan | |||||||
61- 80 | at | #40 | UAB | 30 Nov | ||||||
44- 71 | at | #14 | Duke | 7 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home