Wins | Losses | |||||||||
20 Mar | 67- 57 | vs | #97 | San Jose St | 74- 77 | at | #354 | VMI | 10 Dec | |
19 Mar | 72- 70 | vs | #161 | Tarleton St | 51- 62 | at | #307 | William & Mary | 23 Nov | |
26 Jan | 63- 59 | #179 | Longwood | 64- 69 | at | #290 | High Point | 22 Feb | ||
4 Dec | 86- 76 | #191 | G Washington | 60- 65 | #242 | SC Upstate | 4 Jan | |||
1 Dec | 80- 78 | #191 | NC Central | 71- 72 | vs | #233 | Campbell | 4 Mar | ||
7 Jan | 63- 59 | at | #222 | Gardner Webb | 48- 61 | #222 | Gardner Webb | 9 Feb | ||
18 Jan | 63- 55 | at | #233 | Campbell | 63- 73 | at | #179 | Longwood | 18 Feb | |
25 Feb | 67- 65 | #233 | Campbell | 76- 79 | at | #163 | Notre Dame | 10 Nov | ||
28 Jan | 55- 52 | at | #242 | SC Upstate | 65- 67 | at | #144 | E Kentucky | 17 Dec | |
3 Mar | 78- 69 | vs | #245 | Winthrop | 54- 63 | #132 | UNC Asheville | 16 Feb | ||
11 Jan | 66- 52 | at | #245 | Winthrop | 58- 62 | at | #132 | UNC Asheville | 29 Dec | |
4 Feb | 69- 66 | #245 | Winthrop | 56- 63 | vs | #103 | Charlotte | 21 Mar | ||
20 Nov | 90- 75 | vs | #258 | Army | 62- 70 | at | #47 | VCU | 14 Dec | |
21 Jan | 95- 80 | #290 | High Point | 65- 73 | at | #20 | Kansas St | 21 Dec | ||
14 Jan | 75- 70 | #314 | Charleston So | 69- 79 | at | #9 | Marquette | 7 Nov | ||
11 Feb | 90- 71 | at | #314 | Charleston So | ||||||
27 Nov | 69- 53 | at | #337 | Elon | ||||||
31 Dec | 69- 51 | #352 | Presbyterian | |||||||
1 Feb | 67- 59 | at | #352 | Presbyterian | ||||||
14 Nov | 97- 46 | #364 | Bridgewater VA | |||||||
16 Nov | 79- 34 | #364 | Averett |
© Copyright 2022, Paul Kislanko
Basketball Home