Wins | Losses | |||||||||
14 Nov | 68- 67 | at | #157 | South Florida | 62- 66 | vs | #247 | Niagara | 19 Nov | |
30 Dec | 86- 80 | at | #158 | Lipscomb | 85- 87 | at | #233 | Campbell | 27 Nov | |
15 Feb | 75- 72 | #188 | FGCU | 81- 92 | at | #229 | North Florida | 11 Feb | ||
18 Feb | 88- 84 | at | #188 | FGCU | 65- 71 | at | #209 | Queens NC | 28 Jan | |
7 Nov | 83- 74 | at | #194 | Florida St | 83- 87 | vs | #204 | WI Milwaukee | 19 Mar | |
18 Nov | 78- 68 | vs | #219 | Rider | 70- 83 | #158 | Lipscomb | 28 Feb | ||
2 Jan | 68- 62 | #229 | North Florida | 91- 98 | #158 | Lipscomb | 24 Feb | |||
5 Jan | 73- 61 | #234 | Jacksonville | 70- 85 | at | #144 | E Kentucky | 14 Jan | ||
9 Feb | 70- 67 | at | #234 | Jacksonville | 66- 85 | at | #143 | Ohio | 17 Dec | |
12 Jan | 80- 51 | at | #236 | Bellarmine | 81- 82 | #105 | Kennesaw | 19 Jan | ||
7 Jan | 95- 85 | at | #237 | North Alabama | 51- 89 | at | #74 | Florida | 4 Dec | |
2 Feb | 79- 57 | #237 | North Alabama | 58- 73 | at | #70 | UCF | 21 Dec | ||
21 Jan | 87- 81 | #245 | Jacksonville St | 45- 74 | at | #64 | Liberty | 26 Jan | ||
22 Feb | 76- 51 | #326 | Austin Peay | 60- 65 | at | #51 | Col Charleston | 14 Dec | ||
4 Feb | 99- 80 | #327 | Cent Arkansas | |||||||
29 Nov | 125- 51 | #364 | Johnson FL | |||||||
10 Dec | 83- 59 | #364 | Webber |
© Copyright 2022, Paul Kislanko
Basketball Home