Wins | Losses | |||||||||
21 Jan | 88- 75 | #139 | Youngstown St | 79- 80 | #361 | WI Green Bay | 6 Feb | |||
28 Jan | 75- 74 | at | #149 | N Kentucky | 61- 83 | at | #263 | Oakland | 29 Dec | |
12 Jan | 80- 75 | #149 | N Kentucky | 60- 80 | at | #247 | Robert Morris | 18 Feb | ||
26 Nov | 87- 85 | #175 | UC Davis | 74- 78 | #204 | Wright St | 14 Jan | |||
19 Mar | 87- 83 | vs | #180 | Stetson | 86- 93 | at | #204 | Wright St | 26 Jan | |
25 Feb | 81- 72 | #188 | Cleveland St | 72- 76 | #200 | St Thomas MN | 23 Nov | |||
5 Jan | 68- 64 | at | #188 | Cleveland St | 76- 88 | at | #194 | Chattanooga | 6 Dec | |
2 Mar | 87- 70 | #204 | Wright St | 80- 93 | vs | #188 | Cleveland St | 6 Mar | ||
31 Dec | 84- 81 | at | #220 | Detroit | 58- 87 | at | #139 | Youngstown St | 16 Feb | |
9 Feb | 94- 89 | #220 | Detroit | 65- 76 | vs | #106 | Charlotte | 20 Mar | ||
7 Jan | 74- 70 | at | #232 | PFW | 53- 68 | at | #32 | Iowa St | 20 Nov | |
23 Feb | 96- 94 | #232 | PFW | 53- 84 | at | #8 | Purdue | 8 Nov | ||
19 Jan | 77- 69 | #247 | Robert Morris | |||||||
28 Nov | 84- 68 | #249 | SE Missouri St | |||||||
11 Feb | 80- 77 | #263 | Oakland | |||||||
27 Nov | 67- 46 | #266 | Boston Univ | |||||||
3 Dec | 74- 61 | #360 | IUPUI | |||||||
2 Feb | 72- 69 | at | #360 | IUPUI | ||||||
1 Dec | 81- 67 | at | #361 | WI Green Bay | ||||||
7 Nov | 102- 46 | #364 | Milwaukee Eng | |||||||
12 Nov | 112- 38 | #364 | Card Stritch | |||||||
11 Dec | 92- 63 | #364 | North Park |
© Copyright 2022, Paul Kislanko
Basketball Home