Wins | Losses | |||||||||
4 Feb | 74- 56 | #149 | N Kentucky | 64- 83 | at | #247 | Robert Morris | 21 Feb | ||
29 Dec | 85- 71 | #188 | Cleveland St | 71- 76 | #232 | PFW | 31 Dec | |||
16 Feb | 87- 58 | #203 | WI Milwaukee | 75- 88 | at | #203 | WI Milwaukee | 21 Jan | ||
2 Feb | 91- 89 | #204 | Wright St | 67- 80 | at | #196 | Navy | 20 Nov | ||
4 Dec | 88- 77 | at | #204 | Wright St | 78- 81 | at | #188 | Cleveland St | 12 Feb | |
29 Jan | 73- 63 | #220 | Detroit | 81- 88 | at | #164 | Notre Dame | 13 Nov | ||
2 Mar | 71- 66 | #220 | Detroit | 63- 75 | vs | #149 | N Kentucky | 6 Mar | ||
12 Jan | 84- 79 | at | #220 | Detroit | 73- 77 | at | #149 | N Kentucky | 1 Dec | |
10 Feb | 81- 72 | at | #232 | PFW | 79- 81 | #144 | Ohio | 11 Dec | ||
5 Jan | 78- 56 | #247 | Robert Morris | 64- 69 | at | #46 | Oklahoma St | 15 Mar | ||
26 Nov | 88- 64 | at | #256 | W Illinois | ||||||
14 Jan | 85- 69 | at | #263 | Oakland | ||||||
27 Jan | 77- 73 | #263 | Oakland | |||||||
9 Nov | 90- 72 | #266 | TN Martin | |||||||
7 Nov | 92- 81 | at | #267 | Canisius | ||||||
19 Nov | 73- 54 | vs | #283 | UC San Diego | ||||||
16 Dec | 85- 81 | #286 | Southern Univ | |||||||
21 Dec | 76- 65 | at | #329 | C Michigan | ||||||
7 Jan | 105- 74 | #360 | IUPUI | |||||||
25 Feb | 93- 79 | at | #360 | IUPUI | ||||||
18 Feb | 95- 65 | #361 | WI Green Bay | |||||||
19 Jan | 86- 70 | at | #361 | WI Green Bay | ||||||
8 Dec | 117- 65 | #364 | Westminster PA | |||||||
15 Nov | 96- 68 | #364 | Grace Chr |
© Copyright 2022, Paul Kislanko
Basketball Home