Wins | Losses | |||||||||
31 Dec | 76- 71 | at | #139 | Youngstown St | 70- 75 | at | #247 | Robert Morris | 29 Dec | |
10 Dec | 65- 61 | at | #148 | Missouri St | 64- 71 | #247 | Robert Morris | 12 Feb | ||
19 Feb | 77- 75 | #204 | Wright St | 52- 85 | at | #220 | Detroit | 4 Feb | ||
19 Jan | 88- 80 | at | #204 | Wright St | 66- 75 | #220 | Detroit | 1 Dec | ||
12 Nov | 81- 76 | #243 | SIUE | 68- 81 | at | #220 | Detroit | 28 Feb | ||
7 Dec | 89- 68 | at | #249 | SE Missouri St | 94- 96 | at | #203 | WI Milwaukee | 23 Feb | |
2 Feb | 82- 73 | at | #263 | Oakland | 70- 74 | #203 | WI Milwaukee | 7 Jan | ||
3 Dec | 79- 73 | #263 | Oakland | 74- 79 | at | #188 | Cleveland St | 27 Jan | ||
20 Dec | 83- 59 | #282 | Southern Indiana | 60- 72 | #188 | Cleveland St | 16 Jan | |||
19 Dec | 85- 68 | #313 | TX A&M Commerce | 50- 63 | #149 | N Kentucky | 17 Feb | |||
22 Nov | 74- 67 | vs | #321 | E Michigan | 54- 74 | at | #149 | N Kentucky | 21 Jan | |
25 Jan | 81- 75 | #360 | IUPUI | 72- 81 | #139 | Youngstown St | 10 Feb | |||
12 Jan | 70- 55 | at | #360 | IUPUI | 58- 70 | vs | #98 | Southern Miss | 23 Nov | |
25 Feb | 78- 61 | at | #361 | WI Green Bay | 56- 75 | at | #53 | Michigan | 7 Nov | |
5 Jan | 79- 69 | #361 | WI Green Bay | 52- 60 | at | #37 | Northwestern | 18 Nov | ||
14 Nov | 111- 31 | #364 | Manchester | |||||||
27 Nov | 106- 41 | #364 | Bluffton |
© Copyright 2022, Paul Kislanko
Basketball Home