Wins | Losses | |||||||||
14 Nov | 68- 67 | at | #159 | South Florida | 62- 66 | vs | #244 | Niagara | 19 Nov | |
30 Dec | 86- 80 | at | #161 | Lipscomb | 85- 87 | at | #234 | Campbell | 27 Nov | |
18 Feb | 88- 84 | at | #188 | FGCU | 81- 92 | at | #231 | North Florida | 11 Feb | |
15 Feb | 75- 72 | #188 | FGCU | 83- 87 | vs | #203 | WI Milwaukee | 19 Mar | ||
7 Nov | 83- 74 | at | #195 | Florida St | 65- 71 | at | #203 | Queens NC | 28 Jan | |
18 Nov | 78- 68 | vs | #215 | Rider | 91- 98 | #161 | Lipscomb | 24 Feb | ||
2 Jan | 68- 62 | #231 | North Florida | 70- 83 | #161 | Lipscomb | 28 Feb | |||
5 Jan | 73- 61 | #236 | Jacksonville | 70- 85 | at | #144 | E Kentucky | 14 Jan | ||
9 Feb | 70- 67 | at | #236 | Jacksonville | 66- 85 | at | #144 | Ohio | 17 Dec | |
12 Jan | 80- 51 | at | #241 | Bellarmine | 81- 82 | #112 | Kennesaw | 19 Jan | ||
7 Jan | 95- 85 | at | #244 | North Alabama | 51- 89 | at | #75 | Florida | 4 Dec | |
2 Feb | 79- 57 | #244 | North Alabama | 58- 73 | at | #72 | UCF | 21 Dec | ||
21 Jan | 87- 81 | #246 | Jacksonville St | 45- 74 | at | #67 | Liberty | 26 Jan | ||
22 Feb | 76- 51 | #325 | Austin Peay | 60- 65 | at | #54 | Col Charleston | 14 Dec | ||
4 Feb | 99- 80 | #328 | Cent Arkansas | |||||||
10 Dec | 83- 59 | #364 | Webber | |||||||
29 Nov | 125- 51 | #364 | Johnson FL |
© Copyright 2022, Paul Kislanko
Basketball Home