Wins | Losses | |||||||||
6 Feb | 80- 79 | at | #203 | WI Milwaukee | 53- 68 | at | #360 | IUPUI | 4 Feb | |
10 Dec | 70- 64 | #308 | Missouri KC | 64- 78 | #286 | IL Chicago | 26 Nov | |||
5 Dec | 68- 61 | #360 | IUPUI | 65- 81 | at | #263 | Oakland | 31 Dec | ||
47- 59 | #263 | Oakland | 9 Feb | |||||||
38- 72 | #247 | Robert Morris | 21 Jan | |||||||
56- 71 | at | #247 | Robert Morris | 16 Feb | ||||||
46- 70 | at | #244 | Loyola-Chicago | 6 Dec | ||||||
61- 78 | #232 | PFW | 25 Feb | |||||||
69- 79 | at | #232 | PFW | 5 Jan | ||||||
58- 92 | at | #223 | Georgetown | 12 Nov | ||||||
59- 76 | at | #220 | Detroit | 29 Dec | ||||||
71- 76 | #220 | Detroit | 11 Feb | |||||||
56- 65 | at | #212 | Oregon St | 18 Dec | ||||||
46- 77 | at | #204 | Wright St | 28 Jan | ||||||
57- 77 | at | #204 | Wright St | 28 Feb | ||||||
67- 99 | #204 | Wright St | 12 Jan | |||||||
65- 81 | vs | #203 | Queens NC | 18 Nov | ||||||
67- 81 | #203 | WI Milwaukee | 1 Dec | |||||||
61- 82 | at | #200 | St Thomas MN | 13 Dec | ||||||
77- 82 | at | #188 | Cleveland St | 7 Jan | ||||||
65- 76 | #188 | Cleveland St | 23 Feb | |||||||
53- 74 | #149 | N Kentucky | 14 Jan | |||||||
50- 68 | at | #149 | N Kentucky | 26 Jan | ||||||
70- 86 | #139 | Youngstown St | 19 Jan | |||||||
65- 95 | at | #139 | Youngstown St | 18 Feb | ||||||
53- 80 | at | #112 | Indiana St | 7 Nov | ||||||
40- 85 | at | #96 | Stanford | 16 Dec | ||||||
56- 79 | vs | #60 | Utah Valley | 20 Nov | ||||||
45- 56 | at | #59 | Wisconsin | 15 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home