Wins | Losses | |||||||||
6 Jan | 64- 63 | at | #149 | N Kentucky | 82- 87 | #298 | Bowling Green | 11 Nov | ||
4 Feb | 92- 89 | #188 | Cleveland St | 63- 68 | at | #247 | Robert Morris | 29 Jan | ||
29 Dec | 83- 61 | #203 | WI Milwaukee | 73- 82 | #232 | PFW | 2 Feb | |||
23 Feb | 75- 68 | #204 | Wright St | 73- 79 | at | #232 | PFW | 3 Dec | ||
8 Jan | 75- 73 | at | #204 | Wright St | 74- 96 | #220 | Detroit | 17 Feb | ||
23 Jan | 76- 67 | at | #220 | Detroit | 77- 80 | at | #203 | WI Milwaukee | 11 Feb | |
12 Jan | 69- 65 | #247 | Robert Morris | 64- 80 | at | #188 | Cleveland St | 1 Dec | ||
19 Nov | 92- 90 | #321 | E Michigan | 70- 78 | vs | #181 | Long Beach St | 25 Nov | ||
15 Feb | 85- 81 | #360 | IUPUI | 69- 78 | #149 | N Kentucky | 25 Feb | |||
19 Jan | 83- 77 | at | #360 | IUPUI | 74- 81 | at | #149 | N Kentucky | 2 Mar | |
31 Dec | 81- 65 | #361 | WI Green Bay | 64- 76 | vs | #148 | Missouri St | 27 Nov | ||
9 Feb | 59- 47 | at | #361 | WI Green Bay | 69- 85 | #139 | Youngstown St | 14 Jan | ||
7 Nov | 92- 27 | #364 | Defiance | 73- 77 | at | #139 | Youngstown St | 27 Jan | ||
66- 95 | at | #112 | Syracuse | 6 Dec | ||||||
67- 80 | vs | #97 | San Jose St | 26 Nov | ||||||
90-112 | at | #83 | Toledo | 16 Nov | ||||||
62- 91 | #46 | Oklahoma St | 13 Nov | |||||||
57- 77 | at | #40 | Boise St | 18 Dec | ||||||
54- 67 | at | #29 | Michigan St | 21 Dec |
© Copyright 2022, Paul Kislanko
Basketball Home